<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Blog</title>
	<atom:link href="http://allnyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allnyblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 05:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last Night&#8217;s Action: Yanks Sweep A&#8217;s</title>
		<link>http://allnyblog.com/last-nights-action-yanks-sweep-as/</link>
		<comments>http://allnyblog.com/last-nights-action-yanks-sweep-as/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-left-after]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[david-wright]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[jorge-posada]]></category>
		<category><![CDATA[little-against]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://allnyblog.com/last-nights-action-yanks-sweep-as/</guid>
		<description><![CDATA[ Yankees 5, A's 0: CC Sabathia had no trouble with the A's. The Associated Press even posted a photo of the Yankees ace yawning in the dugout. He pitched eight innings of scoreless, one-hit ball before Jonathan Albaldejo finished the shutout. Curtis Granderson had two homers and Jorge Posada added another as the Yankees finished a four-game sweep. They moved 1 1/2 games up on the idle Rays in the American League East. They play three day games against the Blue Jays starting Friday. Mets 4, Braves 2: Hey, a Mets win! Johan Santana left after five innings. The Mets said they were saving him for the playoffs he is day-to-day with a strained pectoral muscle. David Wright, who had done very little against the Braves this season, hit a home run. The Mets move on to Chicago on Friday. ]]></description>
			<content:encoded><![CDATA[<p> Yankees 5, A&#8217;s 0: CC Sabathia had no trouble with the A&#8217;s. The Associated Press even posted a photo of the Yankees ace yawning in the dugout. He pitched eight innings of scoreless, one-hit ball before Jonathan Albaldejo finished the shutout. Curtis Granderson had two homers and Jorge Posada added another as the Yankees finished a four-game sweep. They moved 1 1/2 games up on the idle Rays in the American League East. They play three day games against the Blue Jays starting Friday. Mets 4, Braves 2: Hey, a Mets win! Johan Santana left after five innings. The Mets said they were saving him for the playoffs he is day-to-day with a strained pectoral muscle. David Wright, who had done very little against the Braves this season, hit a home run. The Mets move on to Chicago on Friday. </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/09/0c1292ed982008_12_yankeeslogo.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=402a68ae182ef2b0a260c19bb1427cbc" title="Last Night's Action: Yanks Sweep A's">Last Night&#8217;s Action: Yanks Sweep A&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/last-nights-action-yanks-sweep-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Offers Plan For Hurricane Earl</title>
		<link>http://allnyblog.com/mta-offers-plan-for-hurricane-earl/</link>
		<comments>http://allnyblog.com/mta-offers-plan-for-hurricane-earl/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:10:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[island-rail]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[service-changes]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://allnyblog.com/mta-offers-plan-for-hurricane-earl/</guid>
		<description><![CDATA[ Photograph from reader Faith during the 2007 tornado The MTA just sent out its plan to deal with the possibility of transit issues related to Hurricane Earl. While Long Island would likely be harder hit than NYC&#8212;so there are LIRR service changes&#8212;the MTA is also inspecting drains in the subways in case of flooding. Yeah, remember the great flooding incident of August 2007 ? The MTA has details online and there's more info below. As for NYC and a hurricane, well, we're apparently way overdue for one . And we're not that prepared which might be very ugly! Professor of Coastal Geology at Queens College Nicholas K. Coch tells Metropolis , " When people ask me what the biggest risks to New York are in a hurricane, I say &#8216;New Yorkers.' They think they&#8217;re immune. They&#8217;ve survived terrorist attacks and blackouts, and they think hurricanes can&#8217;t happen here, but they&#8217;ve never seen what one can do." Long Island Rail Road Service Changes MTA Long Island Rail Road will suspend train service east of Speonk on the Montauk Branch and east of Ronkonkoma on the Main Line, which normally takes customers to Greenport and Long Island&#8217;s North Fork. LIRR service west of Ronkonkoma and west of Speonk will operate on a normal schedule. The last train traveling west to Penn Station is scheduled to leave Montauk at 5:39 AM and arrive at Penn Station at 8:32 AM. The last train leaving New York for Montauk is scheduled to depart from Penn Station at 12:39 AM Friday morning and arrive in Montauk at 3:57 AM. The last westbound train will leave Greenport at 5:30 AM Friday morning. The LIRR will assess any storm related damage late Friday night before deciding on when service can resume on Saturday. Eight early getaway trains between 2:02 PM and 3:48 PM scheduled from Penn Station heading east on Friday will continue to operate to Babylon, Great Neck, Far Rockaway, Hicksville and Huntington. NYC Transit, MTA Bus, Long Island Bus Service on subways and buses is expected to remain normal but delays, disruptions and the rerouting of buses are possible if there is flooding underground and on city streets. Customers are urged to use caution, especially on stairs, outdoor platforms and at bus shelters. The potential for service disruptions caused by flooding during periods of sustained heavy rains does exist so New York City Transit maintains three pump trains capable of pumping 300 gallons of water from the system every minute. The Track and Infrastructure Division also has a fleet of portable pumps, some with a pumping capacity of 600 gallons per minute. Crews will also be dispatched to cover sidewalk vent gratings in areas that are prone to flooding. Inspections of the system's drains and culverts have already begun to make certain that they are clear and free of debris. Transit workers will also survey outdoor train lines and construction areas to identify and secure any loose materials. Metro-North Railroad and Long Island Rail Road Preparedness The Long Island Rail Road and Metro-North Railroad are working closely with emergency officials on hurricane contingency plans. The railroads have mobilized their maintenance of way employees, gathering teams to respond to fallen trees, downed power lines, clogged culverts, mudslides, and washouts. In preparation for the storm, both railroads are ensuring that all equipment necessary to deal with the effects of the storm are ready to go - chain saws for clearing downed trees, pumps for flooded areas, and identifying locations and availability of replacement supplies for replacing damaged utility poles and crossing gates. Vehicle fuel tanks have been topped-off and generators are being tested and fueled. MTA Bridges &#38; Tunnels MTA Bridges and Tunnels is part of the city's Office of Emergency Management preparedness team and is involved in daily preparations and updates as the storm gets closer. B&#38;T staff are readying equipment and working with contractors at our seven bridges and two tunnels, making sure that all work sites and equipment are secure in case of high winds. Bridges and Tunnels personnel are also checking all storm drains at our facilities to ensure that they are free of debris. Wind restrictions will be in place at various B&#38;T facilities if winds gusts rise to between 30 (wet conditions) and 39 m.p.h. (dry conditions), and motorists will be asked to reduce speeds. If winds reach 49 m.p.h., certain vehicles, including box trucks, step vans, and motorcycles would be banned. The MTA urges all customers to give themselves extra travel time whenever there is inclement weather. Customers should visit the MTA&#8217;s website, www.mta.info, and monitor news media and traffic and transit reports for updated information on storm-related service. We also urge customers to sign up for email alerts by visiting MyMTAAlerts.com to begin receiving real-time status updates about your subway, bus, rail and/or bridge and tunnel route. ]]></description>
			<content:encoded><![CDATA[<p> Photograph from reader Faith during the 2007 tornado The MTA just sent out its plan to deal with the possibility of transit issues related to Hurricane Earl. While Long Island would likely be harder hit than NYC&#8212;so there are LIRR service changes&#8212;the MTA is also inspecting drains in the subways in case of flooding. Yeah, remember the great flooding incident of August 2007 ? The MTA has details online and there&#8217;s more info below. As for NYC and a hurricane, well, we&#8217;re apparently way overdue for one . And we&#8217;re not that prepared which might be very ugly! Professor of Coastal Geology at Queens College Nicholas K. Coch tells Metropolis , &#8221; When people ask me what the biggest risks to New York are in a hurricane, I say &#8216;New Yorkers.&#8217; They think they&#8217;re immune. They&#8217;ve survived terrorist attacks and blackouts, and they think hurricanes can&#8217;t happen here, but they&#8217;ve never seen what one can do.&#8221; Long Island Rail Road Service Changes MTA Long Island Rail Road will suspend train service east of Speonk on the Montauk Branch and east of Ronkonkoma on the Main Line, which normally takes customers to Greenport and Long Island&#8217;s North Fork. LIRR service west of Ronkonkoma and west of Speonk will operate on a normal schedule. The last train traveling west to Penn Station is scheduled to leave Montauk at 5:39 AM and arrive at Penn Station at 8:32 AM. The last train leaving New York for Montauk is scheduled to depart from Penn Station at 12:39 AM Friday morning and arrive in Montauk at 3:57 AM. The last westbound train will leave Greenport at 5:30 AM Friday morning. The LIRR will assess any storm related damage late Friday night before deciding on when service can resume on Saturday. Eight early getaway trains between 2:02 PM and 3:48 PM scheduled from Penn Station heading east on Friday will continue to operate to Babylon, Great Neck, Far Rockaway, Hicksville and Huntington. NYC Transit, MTA Bus, Long Island Bus Service on subways and buses is expected to remain normal but delays, disruptions and the rerouting of buses are possible if there is flooding underground and on city streets. Customers are urged to use caution, especially on stairs, outdoor platforms and at bus shelters. The potential for service disruptions caused by flooding during periods of sustained heavy rains does exist so New York City Transit maintains three pump trains capable of pumping 300 gallons of water from the system every minute. The Track and Infrastructure Division also has a fleet of portable pumps, some with a pumping capacity of 600 gallons per minute. Crews will also be dispatched to cover sidewalk vent gratings in areas that are prone to flooding. Inspections of the system&#8217;s drains and culverts have already begun to make certain that they are clear and free of debris. Transit workers will also survey outdoor train lines and construction areas to identify and secure any loose materials. Metro-North Railroad and Long Island Rail Road Preparedness The Long Island Rail Road and Metro-North Railroad are working closely with emergency officials on hurricane contingency plans. The railroads have mobilized their maintenance of way employees, gathering teams to respond to fallen trees, downed power lines, clogged culverts, mudslides, and washouts. In preparation for the storm, both railroads are ensuring that all equipment necessary to deal with the effects of the storm are ready to go &#8211; chain saws for clearing downed trees, pumps for flooded areas, and identifying locations and availability of replacement supplies for replacing damaged utility poles and crossing gates. Vehicle fuel tanks have been topped-off and generators are being tested and fueled. MTA Bridges &amp; Tunnels MTA Bridges and Tunnels is part of the city&#8217;s Office of Emergency Management preparedness team and is involved in daily preparations and updates as the storm gets closer. B&amp;T staff are readying equipment and working with contractors at our seven bridges and two tunnels, making sure that all work sites and equipment are secure in case of high winds. Bridges and Tunnels personnel are also checking all storm drains at our facilities to ensure that they are free of debris. Wind restrictions will be in place at various B&amp;T facilities if winds gusts rise to between 30 (wet conditions) and 39 m.p.h. (dry conditions), and motorists will be asked to reduce speeds. If winds reach 49 m.p.h., certain vehicles, including box trucks, step vans, and motorcycles would be banned. The MTA urges all customers to give themselves extra travel time whenever there is inclement weather. Customers should visit the MTA&#8217;s website, www.mta.info, and monitor news media and traffic and transit reports for updated information on storm-related service. We also urge customers to sign up for email alerts by visiting MyMTAAlerts.com to begin receiving real-time status updates about your subway, bus, rail and/or bridge and tunnel route. </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/09/d88875644a2010_08_leftbehind-500x327.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=7f6be74f257e3f6a9bb6160337f46ded" title="MTA Offers Plan For Hurricane Earl">MTA Offers Plan For Hurricane Earl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/mta-offers-plan-for-hurricane-earl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google HQ: The Latest Target For Bed Bugs?</title>
		<link>http://allnyblog.com/google-hq-the-latest-target-for-bed-bugs/</link>
		<comments>http://allnyblog.com/google-hq-the-latest-target-for-bed-bugs/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:53:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[anonymous-source]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offices-on-9th]]></category>
		<category><![CDATA[service-changes]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[work-and]]></category>

		<guid isPermaLink="false">http://allnyblog.com/google-hq-the-latest-target-for-bed-bugs/</guid>
		<description><![CDATA[ Feeling lucky, Google employees? Then stay at work and ignore this tip we just got in from an anonymous source saying that bed bugs have been detected at Google's New York offices on 9th Avenue. Twitter confirms ! More details to come... ]]></description>
			<content:encoded><![CDATA[<p> Feeling lucky, Google employees? Then stay at work and ignore this tip we just got in from an anonymous source saying that bed bugs have been detected at Google&#8217;s New York offices on 9th Avenue. Twitter confirms ! More details to come&#8230; </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/09/9c1fc01e73googlebugs-500x234.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=e526889b4bbae15efdd65daa207106e3" title="Google HQ: The Latest Target For Bed Bugs?">Google HQ: The Latest Target For Bed Bugs?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/google-hq-the-latest-target-for-bed-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Pot Isn&#8217;t Really A Gateway Drug, Man</title>
		<link>http://allnyblog.com/study-pot-isnt-really-a-gateway-drug-man/</link>
		<comments>http://allnyblog.com/study-pot-isnt-really-a-gateway-drug-man/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:46:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-were-more]]></category>
		<category><![CDATA[anonymous-source]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[service-changes]]></category>
		<category><![CDATA[social-behavior]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://allnyblog.com/study-pot-isnt-really-a-gateway-drug-man/</guid>
		<description><![CDATA[ But Ann Landers said it was... According to new research from the University of New Hampshire, marijuana is not the gateway drug your grandmother made it out to be. The study, which appears in the September 2010 issue of the Journal of Health and Social Behavior in the article, "A Life-course Perspective on the 'Gateway Hypothesis,'" found that while teens who smoked marijuana were more likely to use harder illicit drugs while they're young, the gateway effect was lessened by 21, and factors such as employment status and stress were more important in those decisions. The researchers examined survey data from 1,300 mostly male Hispanic, white, and African-American young adults who attended south Florida public schools in the 1990s. The participants were followed from enrollment in the sixth or seventh grade until they reached their late teens or early 20s. The researchers found that the strongest predictor of other illicit drug use seemed to be race-ethnicity, not prior use of marijuana. Researcher Karen Van Gundy says the researchers didn't set out to disprove the gateway theory: "We were somewhat surprised to find the gateway effect wasn't that strong during the transition to adulthood. It really didn't matter if someone used marijuana or not as a teen...If we overly criminalize behaviors like marijuana use among teens, this could interfere with opportunities for education and employment later on, which, in turn, could be creating more drug use." ]]></description>
			<content:encoded><![CDATA[<p> But Ann Landers said it was&#8230; According to new research from the University of New Hampshire, marijuana is not the gateway drug your grandmother made it out to be. The study, which appears in the September 2010 issue of the Journal of Health and Social Behavior in the article, &#8220;A Life-course Perspective on the &#8216;Gateway Hypothesis,&#8217;&#8221; found that while teens who smoked marijuana were more likely to use harder illicit drugs while they&#8217;re young, the gateway effect was lessened by 21, and factors such as employment status and stress were more important in those decisions. The researchers examined survey data from 1,300 mostly male Hispanic, white, and African-American young adults who attended south Florida public schools in the 1990s. The participants were followed from enrollment in the sixth or seventh grade until they reached their late teens or early 20s. The researchers found that the strongest predictor of other illicit drug use seemed to be race-ethnicity, not prior use of marijuana. Researcher Karen Van Gundy says the researchers didn&#8217;t set out to disprove the gateway theory: &#8220;We were somewhat surprised to find the gateway effect wasn&#8217;t that strong during the transition to adulthood. It really didn&#8217;t matter if someone used marijuana or not as a teen&#8230;If we overly criminalize behaviors like marijuana use among teens, this could interfere with opportunities for education and employment later on, which, in turn, could be creating more drug use.&#8221; </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/09/fa83e8b4319210pot.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=557671b50e0e101d4399358b673c9b1a" title="Study: Pot Isn't Really A Gateway Drug, Man">Study: Pot Isn&#8217;t Really A Gateway Drug, Man</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/study-pot-isnt-really-a-gateway-drug-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Beach-Goers Go Black Tie</title>
		<link>http://allnyblog.com/video-beach-goers-go-black-tie/</link>
		<comments>http://allnyblog.com/video-beach-goers-go-black-tie/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:33:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-black-tie]]></category>
		<category><![CDATA[along-with]]></category>
		<category><![CDATA[arts and events]]></category>
		<category><![CDATA[beach-trip]]></category>
		<category><![CDATA[black-tie]]></category>
		<category><![CDATA[coney-island-]]></category>
		<category><![CDATA[explain-how]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gent-at-the]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[saw-people]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[witness-the]]></category>
		<category><![CDATA[you-move]]></category>

		<guid isPermaLink="false">http://allnyblog.com/video-beach-goers-go-black-tie/</guid>
		<description><![CDATA[ Last month the Improv Everywhere troupe made a Coney Island beach trip a black tie affair&#8212;at the time we posted a bunch of photos, but now there's video to go along with it. One adorable older gent at the end of it tries to explain how it made him feel to witness the spectacle, saying: "At first I was surprised, but I saw people looking, and old people laughing... you move people... everybody's happy!" ]]></description>
			<content:encoded><![CDATA[<p> Last month the Improv Everywhere troupe made a Coney Island beach trip a black tie affair&#8212;at the time we posted a bunch of photos, but now there&#8217;s video to go along with it. One adorable older gent at the end of it tries to explain how it made him feel to witness the spectacle, saying: &#8220;At first I was surprised, but I saw people looking, and old people laughing&#8230; you move people&#8230; everybody&#8217;s happy!&#8221; </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/09/e380720ea0digg.gif" /></p>
<p>View post: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=f6ff66a8e965baa8b8ab7ce8106d133c" title="Video: Beach-Goers Go Black Tie">Video: Beach-Goers Go Black Tie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/video-beach-goers-go-black-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paterson: Mosque Debate Has Bigots, Racists, Sane People</title>
		<link>http://allnyblog.com/paterson-mosque-debate-has-bigots-racists-sane-people/</link>
		<comments>http://allnyblog.com/paterson-mosque-debate-has-bigots-racists-sane-people/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:21:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-dialogue-with]]></category>
		<category><![CDATA[along-with]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[islamophobia]]></category>
		<category><![CDATA[saw-people]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[you-move]]></category>

		<guid isPermaLink="false">http://allnyblog.com/paterson-mosque-debate-has-bigots-racists-sane-people/</guid>
		<description><![CDATA[ From a rally at City Hall yesterday (Mary Altaffer/AP) Governor Paterson discussed the Park 51 mosque and community center project on the radio today. Paterson, who was has previously offered to f ind a location other than 45-47 Park Place (two blocks from Ground Zero), told John Gambling on WOR that a solution that "would rid ourselves of Islamophobia" was essential: "There are some bigots and some racists who are alive in this discussion, however when nearly 70% of the population oppose it , you&#8217;ve got a lot of people of good will and all ethnicities you&#8217;re going to have to persuade." According to the Daily Politics, he drew parallels between the mosque furor over the civil rights movement's bus boycotts: "They chose someone simply because it would fit the pure argument that any American has a right to sit where they want on a bus. And all I&#8217;m saying, with an a little bit of an obstacle at Ground Zero, it&#8217;s kind of the same thing. &#8220; Speaking of Islamophobia, Archbishop Timothy Dolan wants to foster a dialogue with Muslims , telling the WAll Street Journal, "I'm afraid we have maybe not been as energetic with fostering relations with our Islamic brothers and sisters.... Our coming together is not to say we can settle the mosque site issue, [but] the wider issue of Church, Jewish, Islamic tensions." He also said of the controversy, "We can't let fanatics on either side take over" the debate. ]]></description>
			<content:encoded><![CDATA[<p> From a rally at City Hall yesterday (Mary Altaffer/AP) Governor Paterson discussed the Park 51 mosque and community center project on the radio today. Paterson, who was has previously offered to f ind a location other than 45-47 Park Place (two blocks from Ground Zero), told John Gambling on WOR that a solution that &#8220;would rid ourselves of Islamophobia&#8221; was essential: &#8220;There are some bigots and some racists who are alive in this discussion, however when nearly 70% of the population oppose it , you&#8217;ve got a lot of people of good will and all ethnicities you&#8217;re going to have to persuade.&#8221; According to the Daily Politics, he drew parallels between the mosque furor over the civil rights movement&#8217;s bus boycotts: &#8220;They chose someone simply because it would fit the pure argument that any American has a right to sit where they want on a bus. And all I&#8217;m saying, with an a little bit of an obstacle at Ground Zero, it&#8217;s kind of the same thing. &#8220; Speaking of Islamophobia, Archbishop Timothy Dolan wants to foster a dialogue with Muslims , telling the WAll Street Journal, &#8220;I&#8217;m afraid we have maybe not been as energetic with fostering relations with our Islamic brothers and sisters&#8230;. Our coming together is not to say we can settle the mosque site issue, [but] the wider issue of Church, Jewish, Islamic tensions.&#8221; He also said of the controversy, &#8220;We can&#8217;t let fanatics on either side take over&#8221; the debate. </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/09/b6134e5d1f2010_09_islamo-500x332.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=80452c0fe44679e6fc4177bd387ad100" title="Paterson: Mosque Debate Has Bigots, Racists, Sane People">Paterson: Mosque Debate Has Bigots, Racists, Sane People</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/paterson-mosque-debate-has-bigots-racists-sane-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CurbedWire: Soho Building Site Reactivated; Famed FSBO Gets a Broker</title>
		<link>http://allnyblog.com/curbedwire-soho-building-site-reactivated-famed-fsbo-gets-a-broker/</link>
		<comments>http://allnyblog.com/curbedwire-soho-building-site-reactivated-famed-fsbo-gets-a-broker/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:01:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[433 broadway]]></category>
		<category><![CDATA[a-while-bunch]]></category>
		<category><![CDATA[flatiron district]]></category>
		<category><![CDATA[from-the-movie]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[howard-street]]></category>
		<category><![CDATA[jamie-knuckles-]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[probably-since]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[time-the-world]]></category>
		<category><![CDATA[tipster-writes]]></category>

		<guid isPermaLink="false">http://allnyblog.com/curbedwire-soho-building-site-reactivated-famed-fsbo-gets-a-broker/</guid>
		<description><![CDATA[ SOHO&#8212; Plans were revealed a little while back for the empty corner lot at Broadway and Howard Street, formerly a flea market and Banksy canvas. But there's been a while bunch of silence at 433 Broadway , keeping us from a seven-story commercial building with an off-white aluminum facade. But what's this!? A tipster writes, "The construction has been very slow going, probably since it happened to start right around the same time the world collapsed. A broker told me they lost their funding for a while when Lehman went under. I don't know if that is true. So it was a sight for sore eyes this morning to see the concrete foundation being poured again." [CurbedWire Inbox] FLATIRON&#8212; There's another twist in the saga of the bonkers $11.495 million penthouse at 5 East 17th Street , which you might know from the movie version of Rent , or from past Curbed coverage . After a brief spell as a FSBO, the apartment now has brand new brokerage representation. Check out this new listing , comin' atcha from Jamie Knuckles. The price hasn't changed. [Nest Seekers] ]]></description>
			<content:encoded><![CDATA[<p> SOHO&#8212; Plans were revealed a little while back for the empty corner lot at Broadway and Howard Street, formerly a flea market and Banksy canvas. But there&#8217;s been a while bunch of silence at 433 Broadway , keeping us from a seven-story commercial building with an off-white aluminum facade. But what&#8217;s this!? A tipster writes, &#8220;The construction has been very slow going, probably since it happened to start right around the same time the world collapsed. A broker told me they lost their funding for a while when Lehman went under. I don&#8217;t know if that is true. So it was a sight for sore eyes this morning to see the concrete foundation being poured again.&#8221; [CurbedWire Inbox] FLATIRON&#8212; There&#8217;s another twist in the saga of the bonkers $11.495 million penthouse at 5 East 17th Street , which you might know from the movie version of Rent , or from past Curbed coverage . After a brief spell as a FSBO, the apartment now has brand new brokerage representation. Check out this new listing , comin&#8217; atcha from Jamie Knuckles. The price hasn&#8217;t changed. [Nest Seekers] </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/09/d0068efaca2010_9_433broadway-500x336.jpg" /></p>
<p>See the rest here: </p>
<p><a target="_blank" href="http://ny.curbed.com/archives/2010/09/02/soho_building_site_reactivated_famed_fsbo_gets_a_broker.php" title="CurbedWire: Soho Building Site Reactivated; Famed FSBO Gets a Broker">CurbedWire: Soho Building Site Reactivated; Famed FSBO Gets a Broker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/curbedwire-soho-building-site-reactivated-famed-fsbo-gets-a-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest And Tiniest Dogs Coming To Central Park!</title>
		<link>http://allnyblog.com/biggest-and-tiniest-dogs-coming-to-central-park/</link>
		<comments>http://allnyblog.com/biggest-and-tiniest-dogs-coming-to-central-park/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:00:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[guinness-world]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[islamophobia]]></category>
		<category><![CDATA[more-on-giant]]></category>
		<category><![CDATA[most-awkward]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://allnyblog.com/biggest-and-tiniest-dogs-coming-to-central-park/</guid>
