<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Blog</title>
	<atom:link href="http://allnyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allnyblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bronx Teen Did Not Struggle With Police Before Being Killed</title>
		<link>http://allnyblog.com/bronx-teen-did-not-struggle-with-police-before-being-killed/</link>
		<comments>http://allnyblog.com/bronx-teen-did-not-struggle-with-police-before-being-killed/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:30:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[always-concerns]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[being-killed]]></category>
		<category><![CDATA[earlier-reports]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[involved-have]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[police-before]]></category>
		<category><![CDATA[struggle-with]]></category>
		<category><![CDATA[unarmed-person]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://allnyblog.com/bronx-teen-did-not-struggle-with-police-before-being-killed/</guid>
		<description><![CDATA[ Commissioner Ray Kelly clarified yesterday that contrary to earlier reports, no struggle occurred between 18-year-old Ramarley Graham and the officer who fatally shot him in the bathroom of his Bronx home on Thursday. The Post reports that the two officers involved have been stripped of their weapons and assigned to desk duty, and the case will be presented to a grand jury to determine whether a crime was committed. "We're still evaluating the actions here," Kelly said. "We see an unarmed person being shot. That always concerns us." [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Commissioner Ray Kelly clarified yesterday that contrary to earlier reports, no struggle occurred between 18-year-old Ramarley Graham and the officer who fatally shot him in the bathroom of his Bronx home on Thursday. The Post reports that the two officers involved have been stripped of their weapons and assigned to desk duty, and the case will be presented to a grand jury to determine whether a crime was committed. &#8220;We&#8217;re still evaluating the actions here,&#8221; Kelly said. &#8220;We see an unarmed person being shot. That always concerns us.&#8221; [ more › ] </p>
<p><img src="" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=c3143d1d5258e5aa9c188d6b62a8dacd" title="Bronx Teen Did Not Struggle With Police Before Being Killed">Bronx Teen Did Not Struggle With Police Before Being Killed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/bronx-teen-did-not-struggle-with-police-before-being-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankee Panky: Cashman&#8217;s Wife Files For Divorce As More Salacious Details Emerge</title>
		<link>http://allnyblog.com/yankee-panky-cashmans-wife-files-for-divorce-as-more-salacious-details-emerge/</link>
		<comments>http://allnyblog.com/yankee-panky-cashmans-wife-files-for-divorce-as-more-salacious-details-emerge/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:05:25 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[always-concerns]]></category>
		<category><![CDATA[and-stalking]]></category>
		<category><![CDATA[being-killed]]></category>
		<category><![CDATA[cashman]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[involved-have]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[mistress-since]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[police-before]]></category>
		<category><![CDATA[weapons]]></category>
		<category><![CDATA[yankee-panky]]></category>

		<guid isPermaLink="false">http://allnyblog.com/yankee-panky-cashmans-wife-files-for-divorce-as-more-salacious-details-emerge/</guid>
		<description><![CDATA[ This week, a single mother was arrested and charged with harassing and stalking Yankees general manager Brian Cashman amidst her claims that she had been Cashman's mistress since last April. In the wake of that publicly humiliating event, as well as a previous revelation of a longtime alleged mistress by Deadspin , Cashman's wife Mary has now filed for divorce from him, writing that the marriage &#8220;has broken down irretrievably.&#8221; [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> This week, a single mother was arrested and charged with harassing and stalking Yankees general manager Brian Cashman amidst her claims that she had been Cashman&#8217;s mistress since last April. In the wake of that publicly humiliating event, as well as a previous revelation of a longtime alleged mistress by Deadspin , Cashman&#8217;s wife Mary has now filed for divorce from him, writing that the marriage &#8220;has broken down irretrievably.&#8221; [ more › ] </p>
<p><img src="" /></p>
<p>View post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=bb40fd7d86d77bfdcc62003e7d92e37f" title="Yankee Panky: Cashman's Wife Files For Divorce As More Salacious Details Emerge">Yankee Panky: Cashman&#8217;s Wife Files For Divorce As More Salacious Details Emerge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/yankee-panky-cashmans-wife-files-for-divorce-as-more-salacious-details-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cops: Swerving Driver With Ignition Interlock Device Was High</title>
		<link>http://allnyblog.com/cops-swerving-driver-with-ignition-interlock-device-was-high/</link>
		<comments>http://allnyblog.com/cops-swerving-driver-with-ignition-interlock-device-was-high/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:20:35 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[always-concerns]]></category>
		<category><![CDATA[and-stalking]]></category>
		<category><![CDATA[being-killed]]></category>
		<category><![CDATA[cashman]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[county-road]]></category>
		<category><![CDATA[driver-admitted]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ignition]]></category>
		<category><![CDATA[involved-have]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[police-before]]></category>

		<guid isPermaLink="false">http://allnyblog.com/cops-swerving-driver-with-ignition-interlock-device-was-high/</guid>
		<description><![CDATA[ Suffolk County police pulled a man who had been swerving on County Road 19 in Holbrook on Thursday night&#8212;and found that he seemed "confused" and couldn't locate paperwork. And then the driver admitted he had been swerving so he could blow into his ignition interlock device . [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Suffolk County police pulled a man who had been swerving on County Road 19 in Holbrook on Thursday night&#8212;and found that he seemed &#8220;confused&#8221; and couldn&#8217;t locate paperwork. And then the driver admitted he had been swerving so he could blow into his ignition interlock device . [ more › ] </p>
<p><img src="" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=49bf14fe8791bbe6312065d19d5ab5d6" title="Cops: Swerving Driver With Ignition Interlock Device Was High">Cops: Swerving Driver With Ignition Interlock Device Was High</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/cops-swerving-driver-with-ignition-interlock-device-was-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Night&#8217;s Action: Knicks Waste Lead vs. Celtics</title>
		<link>http://allnyblog.com/last-nights-action-knicks-waste-lead-vs-celtics/</link>
		<comments>http://allnyblog.com/last-nights-action-knicks-waste-lead-vs-celtics/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[county-road]]></category>
		<category><![CDATA[defense-stifled]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ignition]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[police-before]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[tyson-chandler]]></category>

		<guid isPermaLink="false">http://allnyblog.com/last-nights-action-knicks-waste-lead-vs-celtics/</guid>
		<description><![CDATA[ Despite leading for much of the game, the Knicks fell to the Celtics 91-89 . Both Amar'e Stoudemire and Tyson Chandler had double-doubles, but the Boston defense stifled the Knicks down the stretch and cut off Stoudemire and Carmelo Anthony. He led the Knicks with 26 points. The Knicks have lost 11 of 13 games. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Despite leading for much of the game, the Knicks fell to the Celtics 91-89 . Both Amar&#8217;e Stoudemire and Tyson Chandler had double-doubles, but the Boston defense stifled the Knicks down the stretch and cut off Stoudemire and Carmelo Anthony. He led the Knicks with 26 points. The Knicks have lost 11 of 13 games. [ more › ] </p>
<p><img src="" /></p>
<p>View post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=c953fdc661fb2d00ede7b04d916d7f1f" title="Last Night's Action: Knicks Waste Lead vs. Celtics">Last Night&#8217;s Action: Knicks Waste Lead vs. Celtics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/last-nights-action-knicks-waste-lead-vs-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt Gingrich: If You Ride The Subway, You&#8217;re An Elitist</title>
		<link>http://allnyblog.com/newt-gingrich-if-you-ride-the-subway-youre-an-elitist/</link>
		<comments>http://allnyblog.com/newt-gingrich-if-you-ride-the-subway-youre-an-elitist/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:10:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[and-enchantment]]></category>
		<category><![CDATA[blasted-the-out]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[like-entering]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[probably-never]]></category>
		<category><![CDATA[refinement]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://allnyblog.com/newt-gingrich-if-you-ride-the-subway-youre-an-elitist/</guid>
		<description><![CDATA[ For the second time in a week , future president Newt Gingrich blasted the out-of-touch snobs who use our city's subway system. Like most Americans, you've probably never been able to afford a trip on the subway, as it is the exclusive domain of Champagne-sipping dandies who love nothing more than to luxuriate in the MTA's Gilded Age-opulence. But from what we've heard, it's like entering another dimension of sophistication and enchantment, where only the most glamorous citizens ride gold-leaf locomotives along shimmering silver tracks winding through wondrous subterranean cathedrals that none of you lickspittles posses the refinement to appreciate. Populist everyman Gingrich gets this , and today he told a crowd of real Americans in Las Vegas that these "elites" in Manhattan who live in high rises and "ride the subway" are killing this proud nation. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> For the second time in a week , future president Newt Gingrich blasted the out-of-touch snobs who use our city&#8217;s subway system. Like most Americans, you&#8217;ve probably never been able to afford a trip on the subway, as it is the exclusive domain of Champagne-sipping dandies who love nothing more than to luxuriate in the MTA&#8217;s Gilded Age-opulence. But from what we&#8217;ve heard, it&#8217;s like entering another dimension of sophistication and enchantment, where only the most glamorous citizens ride gold-leaf locomotives along shimmering silver tracks winding through wondrous subterranean cathedrals that none of you lickspittles posses the refinement to appreciate. Populist everyman Gingrich gets this , and today he told a crowd of real Americans in Las Vegas that these &#8220;elites&#8221; in Manhattan who live in high rises and &#8220;ride the subway&#8221; are killing this proud nation. [ more › ] </p>
<p><img src="" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=5a9355c9a11459e61afd8a53258215d7" title="Newt Gingrich: If You Ride The Subway, You're An Elitist">Newt Gingrich: If You Ride The Subway, You&#8217;re An Elitist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/newt-gingrich-if-you-ride-the-subway-youre-an-elitist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Real Estate: All Hail the Eli Manning/Tom Brady Real Estate Deathmatch</title>
		<link>http://allnyblog.com/celebrity-real-estate-all-hail-the-eli-manningtom-brady-real-estate-deathmatch/</link>
		<comments>http://allnyblog.com/celebrity-real-estate-all-hail-the-eli-manningtom-brady-real-estate-deathmatch/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:00:00 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://allnyblog.com/celebrity-real-estate-all-hail-the-eli-manningtom-brady-real-estate-deathmatch/</guid>
		<description><![CDATA[ With the Super Bowl looming, and two legendary&#8212;or soon-to-be-legendary&#8212;quarterbacks going head to head, it seems only fitting to decide this contest in the realm with which we're most familiar: real estate. Today, we're assigning five football themed awards to Tom Brady or Eli Manning, based on their home records, that is to say, their real estate investments. Brady's the man of extravagance and Manning's got the southern charm, but head after the jump to see who comes out on top. &#8593; Best Rookie Season (aka Best Childhood Home): This one goes, hands down, to Manning, whose childhood home in New Orleans (above) was not only a breeding ground for football talent, but also an impressive piece of classical architecture. Sure, Eli's father, the legendary QB Archie Manning, paid for this place, but it stacks up well against Tom Brady's more typical San Mateo, Calif. house. Score: Brady 0 - Manning 7 Photo: Boston Globe &#8593; Most Touchdowns (aka Biggest Buy): WIth the help of his supermodel wife Gisele Bundchen, who pulled down $45M last year, Brady just bought an $11M plot of land in the blockbuster real estate town of Brentwood and spent nearly the same amount on the house, which is just nearing completion. That blows Eli Manning's New Jersey condo out of the water, but we wonder how much Gisele had to do with this victory. Score: Brady 7 - Manning 7 Click the image above to view the full photogallery. &#8593; Best Passer (aka Best Flip): Eli hasn't had much experience playing the real estate game, but Brady is a seasoned pro at this point. Despite not having any official business in New York, the New England QB purchased a high-floor pad in Manhattan's blockbuster Time Warner Center in 2004 for $14M. After renting the place out at $50K per month for years, he sold to Robert Stiller, Vermont's wealthiest man, for $17.5M. Score: Brady 14 - Manning 7 Click the image above to view the full photogallery. Photos: Steve Hulbert/ Electronic House &#8593; Best Equipment: Now, in the world of football, competing over who has the best pads and cleats is frowned upon. In the real estate game, the right features can make or break a property and for a quarterback there might not be a better home feature than Eli Manning's home theater setup, with motorized shades, Crestron remotes, and a hidden bar. The Giants QB can comfortably review game tapes in his 3,000-square-foot Hoboken, N.J. condo for hours without lifting more than a finger. Score: Brady 14 - Manning 14 Click here to view the full photogallery. &#8593; Best Playbook (aka Best Investment): Of course, in this category, Brady benefits from his prolific investment strategy. In this case, he played developer, buying a limestone mansion in Boston's Back Bay and converting it into condos. The Patriots hero paid $6.23M for the building, an unknown sum on the conversion, and is now looking to sell the triplex penthouse for $10.5M. That unit alone should cover his investment if it sells at that price, but that's discounting the millions he made selling off the other units. Still, we're only awarding three points, as this one has yet to be decided. FINAL SCORE: Brady 17 - Manning 14 &#183; Eli &#38; Peyton Manning's childhood home [Active Rain] &#183; Tom Brady and Gisele Near Completion on $20M SoCal Spread [Curbed National] &#183; NFL Lockout May Force Players to Sell Some Pricey Real Estate [Curbed National] &#183; Trophy Homes of a Young Brett Favre and Fellow Pigskin Princes [Curbed National] &#183; Inside Outside Tom Brady and Gisele's Listed Loveshack [Curbed National] ]]></description>
			<content:encoded><![CDATA[<p> With the Super Bowl looming, and two legendary&mdash;or soon-to-be-legendary&mdash;quarterbacks going head to head, it seems only fitting to decide this contest in the realm with which we&#8217;re most familiar: real estate. Today, we&#8217;re assigning five football themed awards to Tom Brady or Eli Manning, based on their home records, that is to say, their real estate investments. Brady&#8217;s the man of extravagance and Manning&#8217;s got the southern charm, but head after the jump to see who comes out on top. &uarr; Best Rookie Season (aka Best Childhood Home): This one goes, hands down, to Manning, whose childhood home in New Orleans (above) was not only a breeding ground for football talent, but also an impressive piece of classical architecture. Sure, Eli&#8217;s father, the legendary QB Archie Manning, paid for this place, but it stacks up well against Tom Brady&#8217;s more typical San Mateo, Calif. house. Score: Brady 0 &#8211; Manning 7 Photo: Boston Globe &uarr; Most Touchdowns (aka Biggest Buy): WIth the help of his supermodel wife Gisele Bundchen, who pulled down $45M last year, Brady just bought an $11M plot of land in the blockbuster real estate town of Brentwood and spent nearly the same amount on the house, which is just nearing completion. That blows Eli Manning&#8217;s New Jersey condo out of the water, but we wonder how much Gisele had to do with this victory. Score: Brady 7 &#8211; Manning 7 Click the image above to view the full photogallery. &uarr; Best Passer (aka Best Flip): Eli hasn&#8217;t had much experience playing the real estate game, but Brady is a seasoned pro at this point. Despite not having any official business in New York, the New England QB purchased a high-floor pad in Manhattan&#8217;s blockbuster Time Warner Center in 2004 for $14M. After renting the place out at $50K per month for years, he sold to Robert Stiller, Vermont&#8217;s wealthiest man, for $17.5M. Score: Brady 14 &#8211; Manning 7 Click the image above to view the full photogallery. Photos: Steve Hulbert/ Electronic House &uarr; Best Equipment: Now, in the world of football, competing over who has the best pads and cleats is frowned upon. In the real estate game, the right features can make or break a property and for a quarterback there might not be a better home feature than Eli Manning&#8217;s home theater setup, with motorized shades, Crestron remotes, and a hidden bar. The Giants QB can comfortably review game tapes in his 3,000-square-foot Hoboken, N.J. condo for hours without lifting more than a finger. Score: Brady 14 &#8211; Manning 14 Click here to view the full photogallery. &uarr; Best Playbook (aka Best Investment): Of course, in this category, Brady benefits from his prolific investment strategy. In this case, he played developer, buying a limestone mansion in Boston&#8217;s Back Bay and converting it into condos. The Patriots hero paid $6.23M for the building, an unknown sum on the conversion, and is now looking to sell the triplex penthouse for $10.5M. That unit alone should cover his investment if it sells at that price, but that&#8217;s discounting the millions he made selling off the other units. Still, we&#8217;re only awarding three points, as this one has yet to be decided. FINAL SCORE: Brady 17 &#8211; Manning 14 &#183; Eli &amp; Peyton Manning&#8217;s childhood home [Active Rain] &#183; Tom Brady and Gisele Near Completion on $20M SoCal Spread [Curbed National] &#183; NFL Lockout May Force Players to Sell Some Pricey Real Estate [Curbed National] &#183; Trophy Homes of a Young Brett Favre and Fellow Pigskin Princes [Curbed National] &#183; Inside Outside Tom Brady and Gisele&#8217;s Listed Loveshack [Curbed National] </p>
<p><img src="" /></p>
<p>View original here:</p>
<p><a target="_blank" href="http://curbed.com/archives/2012/02/03/all-hail-the-eli-manningtom-brady-real-estate-deathmatch.php" title="Celebrity Real Estate: All Hail the Eli Manning/Tom Brady Real Estate Deathmatch">Celebrity Real Estate: All Hail the Eli Manning/Tom Brady Real Estate Deathmatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/celebrity-real-estate-all-hail-the-eli-manningtom-brady-real-estate-deathmatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Been Warned: There Is A &quot;Sh*t Park Slope Parents Say&quot; Video In The Making</title>
		<link>http://allnyblog.com/youve-been-warned-there-is-a-sht-park-slope-parents-say-video-in-the-making/</link>
		<comments>http://allnyblog.com/youve-been-warned-there-is-a-sht-park-slope-parents-say-video-in-the-making/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:58:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blank-says]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[probably-never]]></category>
		<category><![CDATA[refinement]]></category>
		<category><![CDATA[unique-culture-]]></category>

		<guid isPermaLink="false">http://allnyblog.com/youve-been-warned-there-is-a-sht-park-slope-parents-say-video-in-the-making/</guid>
		<description><![CDATA[ Some Park Slope parents&#8212;inspired by the never-ending "Sh*t Blank Says" meme&#8212;have been conspiring together to create a "Sh*t Park Slope Parents Say" video that really nails down their unique culture. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Some Park Slope parents&#8212;inspired by the never-ending &#8220;Sh*t Blank Says&#8221; meme&#8212;have been conspiring together to create a &#8220;Sh*t Park Slope Parents Say&#8221; video that really nails down their unique culture. [ more › ] </p>
<p><img src="" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=1be728892c81835b5aa6328e989c1449" title="You've Been Warned: There Is A &quot;Sh*t Park Slope Parents Say&quot; Video In The Making">You&#8217;ve Been Warned: There Is A &quot;Sh*t Park Slope Parents Say&quot; Video In The Making</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/youve-been-warned-there-is-a-sht-park-slope-parents-say-video-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Financial Center Scores Lunchtime &quot;Food Truck Court&quot;</title>
		<link>http://allnyblog.com/world-financial-center-scores-lunchtime-food-truck-court/</link>
		<comments>http://allnyblog.com/world-financial-center-scores-lunchtime-food-truck-court/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:46:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-new-lunchtime]]></category>
		<category><![CDATA[blank-says]]></category>
		<category><![CDATA[center-scores]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[lobster-pound]]></category>
		<category><![CDATA[refinement]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://allnyblog.com/world-financial-center-scores-lunchtime-food-truck-court/</guid>
		<description><![CDATA[ If you're a working stiff hungry for more lunch time options around Battery Park City, we've got good news for you. The World Financial Center will be launching a new lunchtime food market, fueled by 21 participating trucks. The options are quite tantalizing; the trucks include the Red Hook Lobster Pound, the Rickshaw Dumpling Truck, Schnitzel &#38; Things, Taïm Mobile, Frites &#8216;n&#8217; Meats, Coolhaus ( GREAT ice cream sandwiches ), Milk Truck, and Mexicue. Here's the schedule showing you when they'll be there. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> If you&#8217;re a working stiff hungry for more lunch time options around Battery Park City, we&#8217;ve got good news for you. The World Financial Center will be launching a new lunchtime food market, fueled by 21 participating trucks. The options are quite tantalizing; the trucks include the Red Hook Lobster Pound, the Rickshaw Dumpling Truck, Schnitzel &amp; Things, Taïm Mobile, Frites &#8216;n&#8217; Meats, Coolhaus ( GREAT ice cream sandwiches ), Milk Truck, and Mexicue. Here&#8217;s the schedule showing you when they&#8217;ll be there. [ more › ] </p>
<p><img src="" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=75f96c574c1eef0dd50b1927c0652a53" title="World Financial Center Scores Lunchtime &quot;Food Truck Court&quot;">World Financial Center Scores Lunchtime &quot;Food Truck Court&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/world-financial-center-scores-lunchtime-food-truck-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Needs Teacher Found Bludgeoned To Death</title>
		<link>http://allnyblog.com/special-needs-teacher-found-bludgeoned-to-death/</link>
		<comments>http://allnyblog.com/special-needs-teacher-found-bludgeoned-to-death/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:35:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-new-lunchtime]]></category>
		<category><![CDATA[aaron]]></category>
		<category><![CDATA[been-slashed-]]></category>
		<category><![CDATA[blank-says]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[the-in-laws]]></category>

		<guid isPermaLink="false">http://allnyblog.com/special-needs-teacher-found-bludgeoned-to-death/</guid>
		<description><![CDATA[ Last night, the in-laws of Tara Hawes, a 33-year-old teacher who worked with special needs children at the Aaron School in Manhattan, made a grisly discovery. After not having heard from their son or daughter-in-law for two days they went to the Astoria apartment they shared and found Hawes lifeless body lying in bed . Initially there was so much blood pooled around her they thought her throat had been slashed. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Last night, the in-laws of Tara Hawes, a 33-year-old teacher who worked with special needs children at the Aaron School in Manhattan, made a grisly discovery. After not having heard from their son or daughter-in-law for two days they went to the Astoria apartment they shared and found Hawes lifeless body lying in bed . Initially there was so much blood pooled around her they thought her throat had been slashed. [ more › ] </p>
<p><img src="" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=91e0d5007e005df07f8dce1c92697937" title="Special Needs Teacher Found Bludgeoned To Death">Special Needs Teacher Found Bludgeoned To Death</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/special-needs-teacher-found-bludgeoned-to-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinos Take Over A Montauk Beach</title>
		<link>http://allnyblog.com/rhinos-take-over-a-montauk-beach/</link>
		<comments>http://allnyblog.com/rhinos-take-over-a-montauk-beach/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:25:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[250-pounds]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[island-surely]]></category>
		<category><![CDATA[montauk-monster]]></category>
		<category><![CDATA[rhinos-take]]></category>
		<category><![CDATA[the-in-laws]]></category>

		<guid isPermaLink="false">http://allnyblog.com/rhinos-take-over-a-montauk-beach/</guid>
		<description><![CDATA[ There hasn't been a Montauk Monster sighting for a while, and maybe that's thanks to artist Davis Murphy , who recently brought some wildlife to the sandy shores of Long Island. Surely monsters are scared off by ultra-realistic looking rhinos, right? They do, after all, weigh in at 250 pounds each, and measure 12-feet-long. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> There hasn&#8217;t been a Montauk Monster sighting for a while, and maybe that&#8217;s thanks to artist Davis Murphy , who recently brought some wildlife to the sandy shores of Long Island. Surely monsters are scared off by ultra-realistic looking rhinos, right? They do, after all, weigh in at 250 pounds each, and measure 12-feet-long. [ more › ] </p>
<p><img src="" /></p>
<p>View post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=98ca6c4e3d32ce76e1eae0f740acc9df" title="Rhinos Take Over A Montauk Beach">Rhinos Take Over A Montauk Beach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/rhinos-take-over-a-montauk-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

