<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Blog &#187; city</title>
	<atom:link href="http://allnyblog.com/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://allnyblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City May Rezone Upper West Side To Drive Chain Stores Away (Or Underground)</title>
		<link>http://allnyblog.com/city-may-rezone-upper-west-side-to-drive-chain-stores-away-or-underground/</link>
		<comments>http://allnyblog.com/city-may-rezone-upper-west-side-to-drive-chain-stores-away-or-underground/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:05:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[drive-chain]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[holding-fest]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[rezone-upper]]></category>
		<category><![CDATA[stores-on-the]]></category>

		<guid isPermaLink="false">http://allnyblog.com/city-may-rezone-upper-west-side-to-drive-chain-stores-away-or-underground/</guid>
		<description><![CDATA[ The preponderance of big chain stores on the Upper West Side could be severely reversed under a plan introduced by the Department of City Planning . Acting on concerns from the Upper West Side community and elected officials, the city is considering rezoning part of the neighborhood to create two Special Enhanced Commercial Districts. Each of these zones would limit the frontage of new and expanding banks and residential lobbies along Broadway, Amsterdam and Columbus Avenues. Overall store size would not be restricted, so big chains could still burrow underground, but city planners argue that "over time the general multi-store character of Amsterdam and Columbus avenues would be maintained, while promoting a more varied and active retail environment on Broadway." [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> The preponderance of big chain stores on the Upper West Side could be severely reversed under a plan introduced by the Department of City Planning . Acting on concerns from the Upper West Side community and elected officials, the city is considering rezoning part of the neighborhood to create two Special Enhanced Commercial Districts. Each of these zones would limit the frontage of new and expanding banks and residential lobbies along Broadway, Amsterdam and Columbus Avenues. Overall store size would not be restricted, so big chains could still burrow underground, but city planners argue that &#8220;over time the general multi-store character of Amsterdam and Columbus avenues would be maintained, while promoting a more varied and active retail environment on Broadway.&#8221; [ more › ] </p>
<p><img src="" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=2a3330d5100ccfbaf2f19ab5fc79bcb9" title="City May Rezone Upper West Side To Drive Chain Stores Away (Or Underground)">City May Rezone Upper West Side To Drive Chain Stores Away (Or Underground)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/city-may-rezone-upper-west-side-to-drive-chain-stores-away-or-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See The City Skyline Change, From 1876 To 2013</title>
		<link>http://allnyblog.com/see-the-city-skyline-change-from-1876-to-2013/</link>
		<comments>http://allnyblog.com/see-the-city-skyline-change-from-1876-to-2013/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:05:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[a-big-chunk]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[probation-and]]></category>
		<category><![CDATA[time-missing]]></category>

		<guid isPermaLink="false">http://allnyblog.com/see-the-city-skyline-change-from-1876-to-2013/</guid>
		<description><![CDATA[ Travel back to a time when that eyesore of a Verizon Building wasn't jutting out of the city's skyline. This image is pretty self-explanatory, showing the skyline from the Brooklyn Bridge, and as it looked from that viewpoint during the years 1876, 1932, 1988, and a rendering of what it could look like next year. Since there's such a big chunk of time missing there, here's some video showing the same area in different decades. First, the 1970s: [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Travel back to a time when that eyesore of a Verizon Building wasn&#8217;t jutting out of the city&#8217;s skyline. This image is pretty self-explanatory, showing the skyline from the Brooklyn Bridge, and as it looked from that viewpoint during the years 1876, 1932, 1988, and a rendering of what it could look like next year. Since there&#8217;s such a big chunk of time missing there, here&#8217;s some video showing the same area in different decades. First, the 1970s: [ more › ] </p>
<p><img src="" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=50f636c3b3b25a91094f0d408325313e" title="See The City Skyline Change, From 1876 To 2013">See The City Skyline Change, From 1876 To 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/see-the-city-skyline-change-from-1876-to-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Map: See How Much Energy Your NYC Block Consumes</title>
		<link>http://allnyblog.com/cool-map-see-how-much-energy-your-nyc-block-consumes/</link>
		<comments>http://allnyblog.com/cool-map-see-how-much-energy-your-nyc-block-consumes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:30:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[across-the-city]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[img-border]]></category>

		<guid isPermaLink="false">http://allnyblog.com/cool-map-see-how-much-energy-your-nyc-block-consumes/</guid>
		<description><![CDATA[ &#160; &#160; &#160; &#160; &#160; &#160; &#160; Take a look at this interactive map of NYC's annual energy consumption by block . It's by Vijay Modi, a professor of mechanical engineering at Columbia University, and graduate student Bianca Howard. According to Metropolis , "Their research allows New Yorkers to get a rough idea of how much energy is used inside their homes, offices and businesses &#8212; and it offers a peek into the building next door, down the street and across the city. The goal of the project is to take some of the mystery out of energy usage." [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Take a look at this interactive map of NYC&#8217;s annual energy consumption by block . It&#8217;s by Vijay Modi, a professor of mechanical engineering at Columbia University, and graduate student Bianca Howard. According to Metropolis , &#8220;Their research allows New Yorkers to get a rough idea of how much energy is used inside their homes, offices and businesses &#8212; and it offers a peek into the building next door, down the street and across the city. The goal of the project is to take some of the mystery out of energy usage.&#8221; [ more › ] </p>
<p><img src="" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=71e0b7589ef62fd97e76712465bd8807" title="Cool Map: See How Much Energy Your NYC Block Consumes">Cool Map: See How Much Energy Your NYC Block Consumes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/cool-map-see-how-much-energy-your-nyc-block-consumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Readers: Send Us Your Worst Valentine&#8217;s Day Stories!</title>
		<link>http://allnyblog.com/dear-readers-send-us-your-worst-valentines-day-stories/</link>
		<comments>http://allnyblog.com/dear-readers-send-us-your-worst-valentines-day-stories/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:19:32 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[have-befallen]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[our-miserable]]></category>
		<category><![CDATA[publicity-press]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://allnyblog.com/dear-readers-send-us-your-worst-valentines-day-stories/</guid>
		<description><![CDATA[ It's February 1st, which means we're only two weeks away from Valentine's Day&#8212;the perfect day of the year to Facebook stalk former flames, or just load up on carbs and reflect on all the horrible dating choices you've made in your life. After reading some particularly inspiring V-Day publicity press releases, we started thinking about the unfortunate things that have befallen us on Valentine's Days past. So let's share in the misery together: if you have a terrible Valentine's Day story, send it to tips@gothamist.com before Feb. 10, and we'll pool all our miserable experiences into a collage of misunderstandings, awkwardness and rejection. Because Cupid Valentino was wrong when he said everyday is the 14th &#8212;love truly does hurt that much more on holidays carefully constructed by greeting card companies. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s February 1st, which means we&#8217;re only two weeks away from Valentine&#8217;s Day&#8212;the perfect day of the year to Facebook stalk former flames, or just load up on carbs and reflect on all the horrible dating choices you&#8217;ve made in your life. After reading some particularly inspiring V-Day publicity press releases, we started thinking about the unfortunate things that have befallen us on Valentine&#8217;s Days past. So let&#8217;s share in the misery together: if you have a terrible Valentine&#8217;s Day story, send it to tips@gothamist.com before Feb. 10, and we&#8217;ll pool all our miserable experiences into a collage of misunderstandings, awkwardness and rejection. Because Cupid Valentino was wrong when he said everyday is the 14th &#8212;love truly does hurt that much more on holidays carefully constructed by greeting card companies. [ more › ] </p>
<p><img src="" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=aa819591d03305f7da37e960d54e12a0" title="Dear Readers: Send Us Your Worst Valentine's Day Stories!">Dear Readers: Send Us Your Worst Valentine&#8217;s Day Stories!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/dear-readers-send-us-your-worst-valentines-day-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miranda Buys: OMG you guys, Cynthia Nixon has&#8230;</title>
		<link>http://allnyblog.com/miranda-buys-omg-you-guys-cynthia-nixon-has/</link>
		<comments>http://allnyblog.com/miranda-buys-omg-you-guys-cynthia-nixon-has/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:02:00 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[quicklink]]></category>
		<category><![CDATA[sarah-jessica]]></category>

		<guid isPermaLink="false">http://allnyblog.com/miranda-buys-omg-you-guys-cynthia-nixon-has/</guid>
		<description><![CDATA[ OMG you guys, Cynthia Nixon has just bought a schmancy new place near her Sex and the City bestie Sarah Jessica Parker. The four-bedroom apartment, located on desirable Bleecker Street, was asking $3.25M. Curbed NY has the photos and floorplan. [New York Observer via Curbed NY ] ]]></description>
			<content:encoded><![CDATA[<p> OMG you guys, Cynthia Nixon has just bought a schmancy new place near her Sex and the City bestie Sarah Jessica Parker. The four-bedroom apartment, located on desirable Bleecker Street, was asking $3.25M. Curbed NY has the photos and floorplan. [New York Observer via Curbed NY ] </p>
<p><img src="" /></p>
<p>Here is the original post:</p>
<p><a target="_blank" href="http://curbed.com/archives/2012/02/01/miranda-buys.php" title="Miranda Buys: OMG you guys, Cynthia Nixon has...">Miranda Buys: OMG you guys, Cynthia Nixon has&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/miranda-buys-omg-you-guys-cynthia-nixon-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Demand For Food Stamps Means Hiring People To Give Them Out</title>
		<link>http://allnyblog.com/high-demand-for-food-stamps-means-hiring-people-to-give-them-out/</link>
		<comments>http://allnyblog.com/high-demand-for-food-stamps-means-hiring-people-to-give-them-out/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:13:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[below-grade-]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[crowding-at-our]]></category>
		<category><![CDATA[deputy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[vast-network]]></category>

		<guid isPermaLink="false">http://allnyblog.com/high-demand-for-food-stamps-means-hiring-people-to-give-them-out/</guid>
		<description><![CDATA[ With more people clamoring for food stamps and turning benefits centers into fire hazards by waiting in line all day, creating human gridlock that the FDNY had to alleviate, the city is finally going to do something about it: Hire more people to distribute the benefits. Human Resources Administration Deputy Commissioner Patricia Smith told the City Council , "The alleviation of crowding at our office is a high priority." [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> With more people clamoring for food stamps and turning benefits centers into fire hazards by waiting in line all day, creating human gridlock that the FDNY had to alleviate, the city is finally going to do something about it: Hire more people to distribute the benefits. Human Resources Administration Deputy Commissioner Patricia Smith told the City Council , &#8220;The alleviation of crowding at our office is a high priority.&#8221; [ more › ] </p>
<p><img src="" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=e230904ef2caeaa9aeb5353ca390d797" title="High Demand For Food Stamps Means Hiring People To Give Them Out">High Demand For Food Stamps Means Hiring People To Give Them Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/high-demand-for-food-stamps-means-hiring-people-to-give-them-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Dad Hit 3-Yr-Old Daughter With Brick, Say NJ Cops</title>
		<link>http://allnyblog.com/brick-dad-hit-3-yr-old-daughter-with-brick-say-nj-cops/</link>
		<comments>http://allnyblog.com/brick-dad-hit-3-yr-old-daughter-with-brick-say-nj-cops/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:01:55 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-tooth-and]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cellphone-and]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[daughter-with]]></category>
		<category><![CDATA[deputy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[vast-network]]></category>

		<guid isPermaLink="false">http://allnyblog.com/brick-dad-hit-3-yr-old-daughter-with-brick-say-nj-cops/</guid>
		<description><![CDATA[ Police are searching for a man who allegedly hit his three-year-old daughter with a brick in Brick, NJ. Edward Smith, 25, destroyed the child&#8217;s mother&#8217;s cellphone and stole her car after the Saturday night incident, and has been on the run since. Authorities believe Smith wasn't intentionally trying to hurt the little girl, who lost a tooth and needed stitches for a cut on her upper lip. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Police are searching for a man who allegedly hit his three-year-old daughter with a brick in Brick, NJ. Edward Smith, 25, destroyed the child&#8217;s mother&#8217;s cellphone and stole her car after the Saturday night incident, and has been on the run since. Authorities believe Smith wasn&#8217;t intentionally trying to hurt the little girl, who lost a tooth and needed stitches for a cut on her upper lip. [ more › ] </p>
<p><img src="" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=23f3b9ad7e5eb13fbb471644129f6a9b" title="Brick Dad Hit 3-Yr-Old Daughter With Brick, Say NJ Cops">Brick Dad Hit 3-Yr-Old Daughter With Brick, Say NJ Cops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/brick-dad-hit-3-yr-old-daughter-with-brick-say-nj-cops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Ladies In The City, Meet Your Knight In Shining Tool Belt: Rent-A-Gent&#8217;s Ian Zelesko</title>
		<link>http://allnyblog.com/single-ladies-in-the-city-meet-your-knight-in-shining-tool-belt-rent-a-gents-ian-zelesko/</link>
		<comments>http://allnyblog.com/single-ladies-in-the-city-meet-your-knight-in-shining-tool-belt-rent-a-gents-ian-zelesko/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:14:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[arts & entertainment]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[desperate-plea]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friend-ended]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[shining-tool]]></category>
		<category><![CDATA[single-ladies]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://allnyblog.com/single-ladies-in-the-city-meet-your-knight-in-shining-tool-belt-rent-a-gents-ian-zelesko/</guid>
		<description><![CDATA[ One of the few downsides of being a single girl in the city is when you need an extra pair of hands to help you put together that IKEA thingamajig or hang some blinds. Just the other day this author had to turn to Twitter with a desperate plea for help in hanging up a pot rack (a winged plastic wall anchor was involved, it wasn't going to be easy ). On that night, Twitter was sort of like our very own " The Secret ," and a friend ended up coming over to help (and voila: success !) But what if Twitter failed us? WHAT THEN? Enter: Rent-A-Gent. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> One of the few downsides of being a single girl in the city is when you need an extra pair of hands to help you put together that IKEA thingamajig or hang some blinds. Just the other day this author had to turn to Twitter with a desperate plea for help in hanging up a pot rack (a winged plastic wall anchor was involved, it wasn&#8217;t going to be easy ). On that night, Twitter was sort of like our very own &#8221; The Secret ,&#8221; and a friend ended up coming over to help (and voila: success !) But what if Twitter failed us? WHAT THEN? Enter: Rent-A-Gent. [ more › ] </p>
<p><img src="" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=43b036075819c3c333b5ad4564794f1b" title="Single Ladies In The City, Meet Your Knight In Shining Tool Belt: Rent-A-Gent's Ian Zelesko">Single Ladies In The City, Meet Your Knight In Shining Tool Belt: Rent-A-Gent&#8217;s Ian Zelesko</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/single-ladies-in-the-city-meet-your-knight-in-shining-tool-belt-rent-a-gents-ian-zelesko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Real Estate: NFL Stars Hope for Hail Mary Sale with Over-The-Top Digs</title>
		<link>http://allnyblog.com/celebrity-real-estate-nfl-stars-hope-for-hail-mary-sale-with-over-the-top-digs/</link>
		<comments>http://allnyblog.com/celebrity-real-estate-nfl-stars-hope-for-hail-mary-sale-with-over-the-top-digs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:15:00 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[a-much-more]]></category>
		<category><![CDATA[a-swimming-pool]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[demarcus ware]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tom brady]]></category>

		<guid isPermaLink="false">http://allnyblog.com/celebrity-real-estate-nfl-stars-hope-for-hail-mary-sale-with-over-the-top-digs/</guid>
		<description><![CDATA[ Click here to view the full photogallery. Known best for their domination on the field, the following NFL stars also attempted to master the world of real estate, building elaborate personal palaces that match their stardom. Then, of course, as the contracts and salaries run dry&#8212;or they leave to build another luxurious spread&#8212;the opulent houses are tossed onto the market with some jaw-dropping price tags. This one, the extravagant Texas home of former NFL cornerback and current NFL commentator Deion Sanders, sits on 109 acres and includes a private football field and a lake. Sanders first listed it for $21M in 2009, but pulled it off the market following some extreme water damage in the media room last February. Perhaps he's fixing it up, or maybe he's just waiting for the photos of the carnage to work their way down his Twitter feed. &#8593; Not to be outdone by his younger brethren, legendary Cowboys quarterback Troy Aikman has listed Texas's most expensive house, a $24M mansion in Dallas that measures 10,500 square feet and includes five bedrooms, eight total bathrooms, a swimming pool, and tennis court. Rumor has it he's got his sights set on a smaller house next door. Click here to view the full photogallery. &#8593; Another Cowboy, this one the currently active, highest-paid-ever DeMarcus Ware, lives in a much more modestly priced house near Dallas in Coreyville, Texas. Then again, he might be looking to trade up soon, as he's got the decked-out 9,300-square-foot mansion listed for $2.2M. It'll be hard to top these amenities though: "seven fireplaces, a trophy-stocked billiards room, and a wine porch, not to mention a dedicated turf practice area, a putting green, a pool/spa, pavilion, and a trampoline on the grounds." Click here to view the full photogallery. &#8593; Out in Calistoga, Calif., near the city that gained him so much fame, iconic San Francisco 49ers quarterback Joe Montana has built an absurdly over-the-top estate for himself and his family. Set on 500 acres of Napa Valley, the 9,700-square-foot main house with "full equestrian facilities, a skeet shooting station, an olive farm, a swimming pool and spa, a private pond, a basketball court, and a bocce ball court" was previously listed for $49M, but was recently chopped down to a much more reasonable $35M. &#8593; New England Patriots QB Tom Brady might not yet be retired, but he's certainly planning ahead for cushy twilight years. He and his supermodel wife Gisele Bundchen&#8212;who reportedly pulls down more moolah each year than he does&#8212;decided to build a $20M megamanse in the hills of Los Angeles, despite making no public plans to leave New England any time soon. To help pay for the SoCal boondoggle Brady and Bundchen have their three-bed Boston duplex penthouse up for sale for the locally-almost-unheard-of price of $10.5M. The listing is lacking in interior photos, but at this price point, who needs 'em. &#183; Deion Sanders Takes $21 Million, 29,000 Square Foot Mansion OFF Market [Candy's Dirt] &#183; Troy Aikman Punts on His Palatial Digs, Now Texas's Priciest [Curbed National] &#183; Inside Cowboy DeMarcus Ware's Over-the-Top Texan Manse [Curbed National] &#183; 49ers Legend Joe Montana's Outlandish Napa Estate Chopped [Curbed National] &#183; Will Tom Brady's L.A. Plans Spur Back Bay PH Sale? [Curbed Boston] ]]></description>
			<content:encoded><![CDATA[<p> Click here to view the full photogallery. Known best for their domination on the field, the following NFL stars also attempted to master the world of real estate, building elaborate personal palaces that match their stardom. Then, of course, as the contracts and salaries run dry&mdash;or they leave to build another luxurious spread&mdash;the opulent houses are tossed onto the market with some jaw-dropping price tags. This one, the extravagant Texas home of former NFL cornerback and current NFL commentator Deion Sanders, sits on 109 acres and includes a private football field and a lake. Sanders first listed it for $21M in 2009, but pulled it off the market following some extreme water damage in the media room last February. Perhaps he&#8217;s fixing it up, or maybe he&#8217;s just waiting for the photos of the carnage to work their way down his Twitter feed. &uarr; Not to be outdone by his younger brethren, legendary Cowboys quarterback Troy Aikman has listed Texas&#8217;s most expensive house, a $24M mansion in Dallas that measures 10,500 square feet and includes five bedrooms, eight total bathrooms, a swimming pool, and tennis court. Rumor has it he&#8217;s got his sights set on a smaller house next door. Click here to view the full photogallery. &uarr; Another Cowboy, this one the currently active, highest-paid-ever DeMarcus Ware, lives in a much more modestly priced house near Dallas in Coreyville, Texas. Then again, he might be looking to trade up soon, as he&#8217;s got the decked-out 9,300-square-foot mansion listed for $2.2M. It&#8217;ll be hard to top these amenities though: &#8220;seven fireplaces, a trophy-stocked billiards room, and a wine porch, not to mention a dedicated turf practice area, a putting green, a pool/spa, pavilion, and a trampoline on the grounds.&#8221; Click here to view the full photogallery. &uarr; Out in Calistoga, Calif., near the city that gained him so much fame, iconic San Francisco 49ers quarterback Joe Montana has built an absurdly over-the-top estate for himself and his family. Set on 500 acres of Napa Valley, the 9,700-square-foot main house with &#8220;full equestrian facilities, a skeet shooting station, an olive farm, a swimming pool and spa, a private pond, a basketball court, and a bocce ball court&#8221; was previously listed for $49M, but was recently chopped down to a much more reasonable $35M. &uarr; New England Patriots QB Tom Brady might not yet be retired, but he&#8217;s certainly planning ahead for cushy twilight years. He and his supermodel wife Gisele Bundchen&mdash;who reportedly pulls down more moolah each year than he does&mdash;decided to build a $20M megamanse in the hills of Los Angeles, despite making no public plans to leave New England any time soon. To help pay for the SoCal boondoggle Brady and Bundchen have their three-bed Boston duplex penthouse up for sale for the locally-almost-unheard-of price of $10.5M. The listing is lacking in interior photos, but at this price point, who needs &#8216;em. &#183; Deion Sanders Takes $21 Million, 29,000 Square Foot Mansion OFF Market [Candy's Dirt] &#183; Troy Aikman Punts on His Palatial Digs, Now Texas&#8217;s Priciest [Curbed National] &#183; Inside Cowboy DeMarcus Ware&#8217;s Over-the-Top Texan Manse [Curbed National] &#183; 49ers Legend Joe Montana&#8217;s Outlandish Napa Estate Chopped [Curbed National] &#183; Will Tom Brady&#8217;s L.A. Plans Spur Back Bay PH Sale? [Curbed Boston] </p>
<p><img src="" /></p>
<p>View original post here: </p>
<p><a target="_blank" href="http://curbed.com/archives/2012/01/31/nfl-stars-hope-for-hail-mary-sale-with-overthetop-digs.php" title="Celebrity Real Estate: NFL Stars Hope for Hail Mary Sale with Over-The-Top Digs">Celebrity Real Estate: NFL Stars Hope for Hail Mary Sale with Over-The-Top Digs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/celebrity-real-estate-nfl-stars-hope-for-hail-mary-sale-with-over-the-top-digs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavern On The Green Is Going Back In Time With Retro Design</title>
		<link>http://allnyblog.com/tavern-on-the-green-is-going-back-in-time-with-retro-design/</link>
		<comments>http://allnyblog.com/tavern-on-the-green-is-going-back-in-time-with-retro-design/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:17:34 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[central-park]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[retro-design]]></category>
		<category><![CDATA[the-project]]></category>
		<category><![CDATA[went-behind]]></category>

		<guid isPermaLink="false">http://allnyblog.com/tavern-on-the-green-is-going-back-in-time-with-retro-design/</guid>
		<description><![CDATA[ The mess that is the once-and-future Tavern on the Green continues to be messy. As the city awaits bids for new restaurateurs to take over the fabled Central Park eatery a trickle of new info the project has come out. As the city implied in its Request For Proposals for the space, they are taking it back to the basics . The 1940s basics. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> The mess that is the once-and-future Tavern on the Green continues to be messy. As the city awaits bids for new restaurateurs to take over the fabled Central Park eatery a trickle of new info the project has come out. As the city implied in its Request For Proposals for the space, they are taking it back to the basics . The 1940s basics. [ more › ] </p>
<p><img src="" /></p>
<p>More:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=0b1bd35454a525d7de9b8aeb0cea537f" title="Tavern On The Green Is Going Back In Time With Retro Design">Tavern On The Green Is Going Back In Time With Retro Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/tavern-on-the-green-is-going-back-in-time-with-retro-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

