<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Blog &#187; council</title>
	<atom:link href="http://allnyblog.com/tag/council/feed/" rel="self" type="application/rss+xml" />
	<link>http://allnyblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Extra, Extra: Kim Dotcom Thinks He&#8217;s Too Fat To Be A Flight Risk</title>
		<link>http://allnyblog.com/extra-extra-kim-dotcom-thinks-hes-too-fat-to-be-a-flight-risk/</link>
		<comments>http://allnyblog.com/extra-extra-kim-dotcom-thinks-hes-too-fat-to-be-a-flight-risk/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:05:12 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[dotcom]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[flight-risk]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[tavares]]></category>

		<guid isPermaLink="false">http://allnyblog.com/extra-extra-kim-dotcom-thinks-hes-too-fat-to-be-a-flight-risk/</guid>
		<description><![CDATA[ Today's end-of-day links include Kim Dotcom's huskiness, the New York City Council gets another Democrat, West 26th is dangerous and more. Follow Gothamist on Twitter and like us on Facebook . You can also get the top stories mailed to you&#8212; sign up here . [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Today&#8217;s end-of-day links include Kim Dotcom&#8217;s huskiness, the New York City Council gets another Democrat, West 26th is dangerous and more. Follow Gothamist on Twitter and like us on Facebook . You can also get the top stories mailed to you&#8212; sign up here . [ more › ] </p>
<p><img src="" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=1ab2b26f3e7b938b8e3d717a237ca86e" title="Extra, Extra: Kim Dotcom Thinks He's Too Fat To Be A Flight Risk">Extra, Extra: Kim Dotcom Thinks He&#8217;s Too Fat To Be A Flight Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/extra-extra-kim-dotcom-thinks-hes-too-fat-to-be-a-flight-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Market: Livable Properties in the Top Five Cheapest Cities in America</title>
		<link>http://allnyblog.com/on-the-market-livable-properties-in-the-top-five-cheapest-cities-in-america/</link>
		<comments>http://allnyblog.com/on-the-market-livable-properties-in-the-top-five-cheapest-cities-in-america/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[a-fifth-cheaper]]></category>
		<category><![CDATA[a-pretty-penny]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[on the market]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://allnyblog.com/on-the-market-livable-properties-in-the-top-five-cheapest-cities-in-america/</guid>
		<description><![CDATA[ Click here to view the full photogallery. The Council for Community and Economic Research just released their annual ranking of the cheapest cities in the United States, as ranked by cost of living. Just like last year, the far southern town of Harlingen, Texas came in first, with a cost of living that's just almost a fifth cheaper than the national average. While it's not exactly a cultural hub, bird watchers flock here to watch the annual migrations, so that's something. Plus, a haircut will run you under $8. This house, built "like a fortress" to conserve energy, will cost considerably more up front: $425K. Considering it's got 5,000 square feet, five bedrooms, 3.5 baths, and overlooks the Arroyo Colorado, that's not such a bad deal either. Click here to view the full photogallery. &#8593; #2: Memphis, Tenn. With all the relatively small cities on this list, it was a bit of a shock to find Memphis, the legendary music town, at number two. According to CCER's numbers, the city has the lowest average cost of housing, but we've spotted a view listings around town that seem to hike the average up. There are parts of town where $1.7M doesn't even buy a completed house. Instead, it gets the buyer 14,000 unfinished square feet on 3.8 acres. Click here to view the full photogallery. &#8593; #3: Ardmore, Okla. Texas appears three times in the top five cheapest, so this Oklahoma town, even if it's just to the north, is a welcome respite. Home to the cheapest average apartment rental, at $500 per month, Ardmore also has its fair share of large historic homes. This columned manse was built in 1932, spans 4,750 square feet, and has a renovated kitchen to complement the historic details. Listed for $350K, the white house sits on 0.79 acres with a charming two-bedroom garage apartment. Click here to view the full photogallery. &#8593; #4: McAllen, Texas Like Harlingen, this city is also located on Texas' southern arm, close to the border with Mexico. Sugar, jeans, and wine are at their cheapest prices here, with the latter averaging $5 per bottle. With a nice wine buzz on, it's time to go house hunting. This gated estate costs a pretty penny by any city's standards, $1.75M, but includes six acres, a 5,900-square-foot mansion, and a vaguely Spanish style. Click here to view the full photogallery. &#8593; #5: Waco, Texas Infamous as the site of a showdown between an armed cult and allegedly overzealous government agents, Waco should, today, be better known as the place where parmesan cheese is the cheapest. The town is located halfway between Dallas and Austin and is the birthplace of Dr. Pepper soda. Historic homes are plentiful here, like this 1885 mansion built by one of the founders of the now wildly-successful soft drink. The 7,100-square-foot white manse has four beds, four baths, and some remarkably well preserved historic detail, and is available for $895K. &#183; America's Least Expensive Cities, 2012 [Yahoo!] &#183; 3209 Lazy Lake Dr [Zillow] &#183; 6401 River Tide Cv [Zillow] &#183; 211 F St SW [Zillow] &#183; 1201 E Yuma Ave [Zillow] &#183; Waco, Tx [Zillow] ]]></description>
			<content:encoded><![CDATA[<p> Click here to view the full photogallery. The Council for Community and Economic Research just released their annual ranking of the cheapest cities in the United States, as ranked by cost of living. Just like last year, the far southern town of Harlingen, Texas came in first, with a cost of living that&#8217;s just almost a fifth cheaper than the national average. While it&#8217;s not exactly a cultural hub, bird watchers flock here to watch the annual migrations, so that&#8217;s something. Plus, a haircut will run you under $8. This house, built &#8220;like a fortress&#8221; to conserve energy, will cost considerably more up front: $425K. Considering it&#8217;s got 5,000 square feet, five bedrooms, 3.5 baths, and overlooks the Arroyo Colorado, that&#8217;s not such a bad deal either. Click here to view the full photogallery. &uarr; #2: Memphis, Tenn. With all the relatively small cities on this list, it was a bit of a shock to find Memphis, the legendary music town, at number two. According to CCER&#8217;s numbers, the city has the lowest average cost of housing, but we&#8217;ve spotted a view listings around town that seem to hike the average up. There are parts of town where $1.7M doesn&#8217;t even buy a completed house. Instead, it gets the buyer 14,000 unfinished square feet on 3.8 acres. Click here to view the full photogallery. &uarr; #3: Ardmore, Okla. Texas appears three times in the top five cheapest, so this Oklahoma town, even if it&#8217;s just to the north, is a welcome respite. Home to the cheapest average apartment rental, at $500 per month, Ardmore also has its fair share of large historic homes. This columned manse was built in 1932, spans 4,750 square feet, and has a renovated kitchen to complement the historic details. Listed for $350K, the white house sits on 0.79 acres with a charming two-bedroom garage apartment. Click here to view the full photogallery. &uarr; #4: McAllen, Texas Like Harlingen, this city is also located on Texas&#8217; southern arm, close to the border with Mexico. Sugar, jeans, and wine are at their cheapest prices here, with the latter averaging $5 per bottle. With a nice wine buzz on, it&#8217;s time to go house hunting. This gated estate costs a pretty penny by any city&#8217;s standards, $1.75M, but includes six acres, a 5,900-square-foot mansion, and a vaguely Spanish style. Click here to view the full photogallery. &uarr; #5: Waco, Texas Infamous as the site of a showdown between an armed cult and allegedly overzealous government agents, Waco should, today, be better known as the place where parmesan cheese is the cheapest. The town is located halfway between Dallas and Austin and is the birthplace of Dr. Pepper soda. Historic homes are plentiful here, like this 1885 mansion built by one of the founders of the now wildly-successful soft drink. The 7,100-square-foot white manse has four beds, four baths, and some remarkably well preserved historic detail, and is available for $895K. &#183; America&#8217;s Least Expensive Cities, 2012 [Yahoo!] &#183; 3209 Lazy Lake Dr [Zillow] &#183; 6401 River Tide Cv [Zillow] &#183; 211 F St SW [Zillow] &#183; 1201 E Yuma Ave [Zillow] &#183; Waco, Tx [Zillow] </p>
<p><img src="" /></p>
<p>Read the original post:</p>
<p><a target="_blank" href="http://curbed.com/archives/2012/01/20/livable-properties-in-the-top-five-cheapest-cities-in-america.php" title="On the Market: Livable Properties in the Top Five Cheapest Cities in America">On the Market: Livable Properties in the Top Five Cheapest Cities in America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/on-the-market-livable-properties-in-the-top-five-cheapest-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Sausage Making: Watered-Down Living Wage Bill Unveiled</title>
		<link>http://allnyblog.com/political-sausage-making-watered-down-living-wage-bill-unveiled/</link>
		<comments>http://allnyblog.com/political-sausage-making-watered-down-living-wage-bill-unveiled/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:40:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[living-wage]]></category>
		<category><![CDATA[narrowing-the]]></category>
		<category><![CDATA[raise-employee]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://allnyblog.com/political-sausage-making-watered-down-living-wage-bill-unveiled/</guid>
		<description><![CDATA[ City Council Speaker and presumptive mayoral candidate Christine Quinn announced a compromise on the controversial living wage bill yesterday. While it would require companies who receive substantial tax benefits from the city to raise employee wages to $10/hour with benefits or $11.50/hour without, according to Crain's the law would only apply to direct employees of the companies who receive benefits, not their tenants, thus significantly narrowing the initial scope of the legislation. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> City Council Speaker and presumptive mayoral candidate Christine Quinn announced a compromise on the controversial living wage bill yesterday. While it would require companies who receive substantial tax benefits from the city to raise employee wages to $10/hour with benefits or $11.50/hour without, according to Crain&#8217;s the law would only apply to direct employees of the companies who receive benefits, not their tenants, thus significantly narrowing the initial scope of the legislation. [ more › ] </p>
<p><img src="" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=307361a010d1f0bc7feb7ed64f8b41f5" title="Political Sausage Making: Watered-Down Living Wage Bill Unveiled">Political Sausage Making: Watered-Down Living Wage Bill Unveiled</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/political-sausage-making-watered-down-living-wage-bill-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Renews Push To Develop Abandoned Kingsbridge Armory</title>
		<link>http://allnyblog.com/city-renews-push-to-develop-abandoned-kingsbridge-armory/</link>
		<comments>http://allnyblog.com/city-renews-push-to-develop-abandoned-kingsbridge-armory/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:40:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[congee-emporium]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[recent-visit]]></category>
		<category><![CDATA[renews-push]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[transform-the]]></category>

		<guid isPermaLink="false">http://allnyblog.com/city-renews-push-to-develop-abandoned-kingsbridge-armory/</guid>
		<description><![CDATA[ Two years ago, there was a $310 million proposal to transform the imposing Kingsbridge Armory into a shopping mall, but the plan was shot down by City Council subcommittees and criticized by others who were worried about whether employees would be paid a living wage. Today, Mayor Bloomberg will announce that the city will be accepting new RFPs to develop the long-abandoned site in his State of the City address (today at 1 p.m.). [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Two years ago, there was a $310 million proposal to transform the imposing Kingsbridge Armory into a shopping mall, but the plan was shot down by City Council subcommittees and criticized by others who were worried about whether employees would be paid a living wage. Today, Mayor Bloomberg will announce that the city will be accepting new RFPs to develop the long-abandoned site in his State of the City address (today at 1 p.m.). [ more › ] </p>
<p><img src="" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=3bae44fe4e228961ec333f7ff68d428f" title="City Renews Push To Develop Abandoned Kingsbridge Armory">City Renews Push To Develop Abandoned Kingsbridge Armory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/city-renews-push-to-develop-abandoned-kingsbridge-armory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2013: Speaker Quinn&#8217;s In The (Public) Money!</title>
		<link>http://allnyblog.com/election-2013-speaker-quinns-in-the-public-money/</link>
		<comments>http://allnyblog.com/election-2013-speaker-quinns-in-the-public-money/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:47:00 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[boost-kelly]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[focused-on-the]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gracie-mansion]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://allnyblog.com/election-2013-speaker-quinns-in-the-public-money/</guid>
		<description><![CDATA[ When it comes to elections most people are focused on the biggie this November. But not New York City pols! They're already focused on next November when Gracie Mansion, long left vacant by Mike Bloomberg, is once again up for grabs. And the early front runner is ... still City Council Speaker Christine Quinn. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> When it comes to elections most people are focused on the biggie this November. But not New York City pols! They&#8217;re already focused on next November when Gracie Mansion, long left vacant by Mike Bloomberg, is once again up for grabs. And the early front runner is &#8230; still City Council Speaker Christine Quinn. [ more › ] </p>
<p><img src="" /></p>
<p>View post: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=5f302384e71e693440e4ce6369151132" title="Election 2013: Speaker Quinn's In The (Public) Money!">Election 2013: Speaker Quinn&#8217;s In The (Public) Money!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/election-2013-speaker-quinns-in-the-public-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Crazies Kill Kitties, Get Trap-Neuter-Release Certified</title>
		<link>http://allnyblog.com/dont-let-crazies-kill-kitties-get-trap-neuter-release-certified/</link>
		<comments>http://allnyblog.com/dont-let-crazies-kill-kitties-get-trap-neuter-release-certified/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:19:27 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[crazies-kill]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[population-from]]></category>
		<category><![CDATA[practiced-most]]></category>
		<category><![CDATA[runaway]]></category>
		<category><![CDATA[societal-ill]]></category>

		<guid isPermaLink="false">http://allnyblog.com/dont-let-crazies-kill-kitties-get-trap-neuter-release-certified/</guid>
		<description><![CDATA[ Though you may not see them, this city has many, many feral cats living in it. Though on a rare occasion somebody will turn up pushing a "solution" to the problem involving trapping and euthanizing them by the dozen (even cats that aren't actually feral and have homes and owners ), there are also many people and organizations working to help the feral cat population from getting worse. Especially since a recent bill passed by the City Council endorsed the Trap-Neuter-Return (TNR) method&#8212;as practiced most notably by members of The Mayor's Alliance for NYC's Animals &#8212;as the most humane and effective way to control the city's cat population. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Though you may not see them, this city has many, many feral cats living in it. Though on a rare occasion somebody will turn up pushing a &#8220;solution&#8221; to the problem involving trapping and euthanizing them by the dozen (even cats that aren&#8217;t actually feral and have homes and owners ), there are also many people and organizations working to help the feral cat population from getting worse. Especially since a recent bill passed by the City Council endorsed the Trap-Neuter-Return (TNR) method&mdash;as practiced most notably by members of The Mayor&#8217;s Alliance for NYC&#8217;s Animals &mdash;as the most humane and effective way to control the city&#8217;s cat population. [ more › ] </p>
<p><img src="" /></p>
<p>More:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=322368fc2d097468484242fed38d7b77" title="Don't Let Crazies Kill Kitties, Get Trap-Neuter-Release Certified">Don&#8217;t Let Crazies Kill Kitties, Get Trap-Neuter-Release Certified</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/dont-let-crazies-kill-kitties-get-trap-neuter-release-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Church Offers Virgin Mary With Pregnancy Test Holiday Billboard</title>
		<link>http://allnyblog.com/kiwi-church-offers-virgin-mary-with-pregnancy-test-holiday-billboard/</link>
		<comments>http://allnyblog.com/kiwi-church-offers-virgin-mary-with-pregnancy-test-holiday-billboard/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:07:20 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[atheist-holiday]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[crazies-kill]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pregnancy-test-]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-season-]]></category>
		<category><![CDATA[virgin-mary]]></category>

		<guid isPermaLink="false">http://allnyblog.com/kiwi-church-offers-virgin-mary-with-pregnancy-test-holiday-billboard/</guid>
		<description><![CDATA[ While NYC has its own atheist holiday billboard brouhaha , a church in New Zealand is offering a billboard of the Virgin Mary holding a pregnancy test. 'Tis the season, everyone! [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> While NYC has its own atheist holiday billboard brouhaha , a church in New Zealand is offering a billboard of the Virgin Mary holding a pregnancy test. &#8216;Tis the season, everyone! [ more › ] </p>
<p><img src="" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=66c5679f799d432662a25b4327e0007d" title="Kiwi Church Offers Virgin Mary With Pregnancy Test Holiday Billboard">Kiwi Church Offers Virgin Mary With Pregnancy Test Holiday Billboard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/kiwi-church-offers-virgin-mary-with-pregnancy-test-holiday-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Give A Knit About Olek&#8217;s London Legal Trouble?</title>
		<link>http://allnyblog.com/do-you-give-a-knit-about-oleks-london-legal-trouble/</link>
		<comments>http://allnyblog.com/do-you-give-a-knit-about-oleks-london-legal-trouble/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:57:15 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-drunk-and]]></category>
		<category><![CDATA[aggressive-male]]></category>
		<category><![CDATA[arts & entertainment]]></category>
		<category><![CDATA[bail-out-from]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[once-the-trial]]></category>
		<category><![CDATA[pregnancy-test-]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-season-]]></category>
		<category><![CDATA[vigorously-deny]]></category>
		<category><![CDATA[virgin-mary]]></category>

		<guid isPermaLink="false">http://allnyblog.com/do-you-give-a-knit-about-oleks-london-legal-trouble/</guid>
		<description><![CDATA[ Olek 's in trouble, and it's not because she crocheted herself into a corner! The lady is stuck in London after an incident that she can't really talk about, and is now asking for a bail out from her fans. She explains, in what sounds just like those spam emails that you get, "Something horrible happened to me recently and I need your help. I have spoken to my lawyer and obviously I cannot say anything about my defense at the moment other than that I vigorously deny any wrongdoing. Once the trial is over, I will be able to answer your questions." An official statement is then given: &#8220;On October 6th after donating a piece of her art to the charity at a show in London, Olek was involved in an incident with a drunk and aggressive male who behaved reprehensibly. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Olek &#8216;s in trouble, and it&#8217;s not because she crocheted herself into a corner! The lady is stuck in London after an incident that she can&#8217;t really talk about, and is now asking for a bail out from her fans. She explains, in what sounds just like those spam emails that you get, &#8220;Something horrible happened to me recently and I need your help. I have spoken to my lawyer and obviously I cannot say anything about my defense at the moment other than that I vigorously deny any wrongdoing. Once the trial is over, I will be able to answer your questions.&#8221; An official statement is then given: &#8220;On October 6th after donating a piece of her art to the charity at a show in London, Olek was involved in an incident with a drunk and aggressive male who behaved reprehensibly. [ more › ] </p>
<p><img src="" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=947a2fcc2073f607311e512563a2d253" title="Do You Give A Knit About Olek's London Legal Trouble?">Do You Give A Knit About Olek&#8217;s London Legal Trouble?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/do-you-give-a-knit-about-oleks-london-legal-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arresting Officer Was Disgusted By Drunk &quot;Gunpoint Rape&quot; Cop</title>
		<link>http://allnyblog.com/arresting-officer-was-disgusted-by-drunk-gunpoint-rape-cop/</link>
		<comments>http://allnyblog.com/arresting-officer-was-disgusted-by-drunk-gunpoint-rape-cop/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:41:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[arresting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[gunpoint-while]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[michael-pena]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[officer-timothy]]></category>

		<guid isPermaLink="false">http://allnyblog.com/arresting-officer-was-disgusted-by-drunk-gunpoint-rape-cop/</guid>
		<description><![CDATA[ In late August, a 27-year-old police officer was accused of raping a woman at gunpoint while off-duty in Manhattan. Officer Michael Pena pleaded not guilty to charges that he forced the 25-year-old schoolteacher into a courtyard behind an Inwood building at gunpoint early that morning and raped her&#8212;he even implied it was consensual, and that he was just "cheating" on his girlfriend. Today, the arresting officer testified about Pena's state that morning: "I looked at his shield and I threw it to the ground in disgust," said Officer Timothy Kraft, according to DNAInfo. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> In late August, a 27-year-old police officer was accused of raping a woman at gunpoint while off-duty in Manhattan. Officer Michael Pena pleaded not guilty to charges that he forced the 25-year-old schoolteacher into a courtyard behind an Inwood building at gunpoint early that morning and raped her&#8212;he even implied it was consensual, and that he was just &#8220;cheating&#8221; on his girlfriend. Today, the arresting officer testified about Pena&#8217;s state that morning: &#8220;I looked at his shield and I threw it to the ground in disgust,&#8221; said Officer Timothy Kraft, according to DNAInfo. [ more › ] </p>
<p><img src="" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=c193fa25cffcf1c9d8fbd3605dd4ab70" title="Arresting Officer Was Disgusted By Drunk &quot;Gunpoint Rape&quot; Cop">Arresting Officer Was Disgusted By Drunk &quot;Gunpoint Rape&quot; Cop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/arresting-officer-was-disgusted-by-drunk-gunpoint-rape-cop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Will Sue Bloomberg For First Time On Behalf Of Homeless People</title>
		<link>http://allnyblog.com/city-council-will-sue-bloomberg-for-first-time-on-behalf-of-homeless-people/</link>
		<comments>http://allnyblog.com/city-council-will-sue-bloomberg-for-first-time-on-behalf-of-homeless-people/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:04:09 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-lawsuit-over]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[christine-quinn]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[flirtation-with]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[homeless-people]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order-pizzas]]></category>

		<guid isPermaLink="false">http://allnyblog.com/city-council-will-sue-bloomberg-for-first-time-on-behalf-of-homeless-people/</guid>
		<description><![CDATA[ Over the years, City Council Speaker Christine Quinn has come to be viewed by many New Yorkers as a pliant tool of the Bloomberg administration . But with an end to the Bloomberg era on the horizon, Quinn&#8212;a likely mayoral candidate&#8212;is eager to show some daylight between her and the billionaire plutocrat. To that end, the City Council will slap the Bloomberg administration with a lawsuit over a controversial policy requiring single homeless adults to prove they have nowhere else to stay before the city gives them shelter. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Over the years, City Council Speaker Christine Quinn has come to be viewed by many New Yorkers as a pliant tool of the Bloomberg administration . But with an end to the Bloomberg era on the horizon, Quinn&mdash;a likely mayoral candidate&mdash;is eager to show some daylight between her and the billionaire plutocrat. To that end, the City Council will slap the Bloomberg administration with a lawsuit over a controversial policy requiring single homeless adults to prove they have nowhere else to stay before the city gives them shelter. [ more › ] </p>
<p><img src="" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=e5048675ca4f7497db42be48250fa118" title="City Council Will Sue Bloomberg For First Time On Behalf Of Homeless People">City Council Will Sue Bloomberg For First Time On Behalf Of Homeless People</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/city-council-will-sue-bloomberg-for-first-time-on-behalf-of-homeless-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

