<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Blog &#187; daily-news</title>
	<atom:link href="http://allnyblog.com/tag/daily-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://allnyblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 13:15:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Bronx Wants More Free Water Stations</title>
		<link>http://allnyblog.com/the-bronx-wants-more-free-water-stations/</link>
		<comments>http://allnyblog.com/the-bronx-wants-more-free-water-stations/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:21:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[from-the-looks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[oliver-koppell]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[stations-on-the]]></category>
		<category><![CDATA[throughout-the]]></category>
		<category><![CDATA[told-the-paper]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://allnyblog.com/the-bronx-wants-more-free-water-stations/</guid>
		<description><![CDATA[ Photo via hudson's flickr Those free water stations are rotating throughout the boroughs&#8212;but is the Bronx being left to dehydrate? With ten stations on the move, the borough is only getting one, and only for four days this month. The Daily News reports that in comparison Manhattan will have several stations set up for 24 days this month. City Councilman Oliver Koppell told the paper, "Unfortunately our city government focuses more on Manhattan than on the outer boroughs." The Water on the Go project was created to encourage people to drink water over sugar-loaded beverages, and as one Columbia professor noted, "The possibility of being overweight in New York City is 86% higher in the Bronx than in Manhattan" (sugary beverages can also lead to dehydration). The Department of Environmental Protection says locations were selected for the amount of foot traffic they get, and from the looks of the schedule , the Bronx isn't the only borough being left thirsty. ]]></description>
			<content:encoded><![CDATA[<p> Photo via hudson&#8217;s flickr Those free water stations are rotating throughout the boroughs&#8212;but is the Bronx being left to dehydrate? With ten stations on the move, the borough is only getting one, and only for four days this month. The Daily News reports that in comparison Manhattan will have several stations set up for 24 days this month. City Councilman Oliver Koppell told the paper, &#8220;Unfortunately our city government focuses more on Manhattan than on the outer boroughs.&#8221; The Water on the Go project was created to encourage people to drink water over sugar-loaded beverages, and as one Columbia professor noted, &#8220;The possibility of being overweight in New York City is 86% higher in the Bronx than in Manhattan&#8221; (sugary beverages can also lead to dehydration). The Department of Environmental Protection says locations were selected for the amount of foot traffic they get, and from the looks of the schedule , the Bronx isn&#8217;t the only borough being left thirsty. </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/07/3ddb2404fdphpX8wHTCPM.jpg" /></p>
<p>Continued here: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=bd3364040bf32fd8fb00a6e48d74dc9b" title="The Bronx Wants More Free Water Stations">The Bronx Wants More Free Water Stations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/the-bronx-wants-more-free-water-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronx Woman Survives Lightning Strike</title>
		<link>http://allnyblog.com/bronx-woman-survives-lightning-strike/</link>
		<comments>http://allnyblog.com/bronx-woman-survives-lightning-strike/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:27:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[crown-heights]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[eventually-came]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[laverne-cook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[struck-the-gate]]></category>
		<category><![CDATA[swollen]]></category>
		<category><![CDATA[told-the-daily]]></category>

		<guid isPermaLink="false">http://allnyblog.com/bronx-woman-survives-lightning-strike/</guid>
		<description><![CDATA[ Flickr user W Endeavors A Bronx security guard got an unexpected shock during Friday night's storm, as lightning struck her buzzer just as she was pressing the button! Laverne Cook was working at an East Tremont apartment building, buzzing a resident in around 8:40 p.m. At that moment, lightning struck the gate. She told the Daily News , "The lightning struck the gate as I pressed the button. It threw me back. The current went through my right arm." Though initially nobody heard her cries for help, her boss eventually came in, saw her swollen arm and called 911. She was rushed to St. Barnabas Hospital, where it was determined she had no life threatening injuries. She said her arm still tingles, but she fared better than another victim of the storm. A Crown Heights man is still in critical condition after being struck on Eastern Parkway. A witness said, "His feet were smoking and he was bleeding from the mouth. It was terrifying." ]]></description>
			<content:encoded><![CDATA[<p> Flickr user W Endeavors A Bronx security guard got an unexpected shock during Friday night&#8217;s storm, as lightning struck her buzzer just as she was pressing the button! Laverne Cook was working at an East Tremont apartment building, buzzing a resident in around 8:40 p.m. At that moment, lightning struck the gate. She told the Daily News , &#8220;The lightning struck the gate as I pressed the button. It threw me back. The current went through my right arm.&#8221; Though initially nobody heard her cries for help, her boss eventually came in, saw her swollen arm and called 911. She was rushed to St. Barnabas Hospital, where it was determined she had no life threatening injuries. She said her arm still tingles, but she fared better than another victim of the storm. A Crown Heights man is still in critical condition after being struck on Eastern Parkway. A witness said, &#8220;His feet were smoking and he was bleeding from the mouth. It was terrifying.&#8221; </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/07/e9c0323402072510lightning.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=4d2f97a3a2be01e25fd5de6b23654183" title="Bronx Woman Survives Lightning Strike">Bronx Woman Survives Lightning Strike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/bronx-woman-survives-lightning-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Causing Citywide Power Outages</title>
		<link>http://allnyblog.com/storm-causing-citywide-power-outages/</link>
		<comments>http://allnyblog.com/storm-causing-citywide-power-outages/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:10:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[eventually-came]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[though-it-seems]]></category>
		<category><![CDATA[told-the-daily]]></category>

		<guid isPermaLink="false">http://allnyblog.com/storm-causing-citywide-power-outages/</guid>
		<description><![CDATA[ Though it seems to have already passed, today's short storm caused a lot of damage. There are reports of multiple trees down on West 254th street in the Bronx, and Con Edison reports at least 1,000 without power across the city. Manhattan, the Bronx and Queens were all under severe thunderstorm warnings earlier this afternoon. Stay dry, folks! ]]></description>
			<content:encoded><![CDATA[<p> Though it seems to have already passed, today&#8217;s short storm caused a lot of damage. There are reports of multiple trees down on West 254th street in the Bronx, and Con Edison reports at least 1,000 without power across the city. Manhattan, the Bronx and Queens were all under severe thunderstorm warnings earlier this afternoon. Stay dry, folks! </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/07/f5fcbf18f1072510storm.jpg" /></p>
<p>View original here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=78f7948d2fa90b0ebfc6edf4ccb98815" title="Storm Causing Citywide Power Outages">Storm Causing Citywide Power Outages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/storm-causing-citywide-power-outages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Greene Residents Discuss Living in Fort Greene</title>
		<link>http://allnyblog.com/fort-greene-residents-discuss-living-in-fort-greene/</link>
		<comments>http://allnyblog.com/fort-greene-residents-discuss-living-in-fort-greene/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[dekalb-avenues]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[south-elliott]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[then-if-someone]]></category>

		<guid isPermaLink="false">http://allnyblog.com/fort-greene-residents-discuss-living-in-fort-greene/</guid>
		<description><![CDATA[ Via Brownstoner Specifically, the residents of South Elliott between Lafayette and Dekalb Avenues discuss life on their block with the Times , from the Bad Old Days to the recent influx of "white girls." Between rummy games, pig roasts and block parties, longtime Fort Greene residents have seen a lot of change recently. About 40% of the neighborhood is white now, up from 24% in 1980, and the median income now surpasses the national average. Resident Mike Harsh said: &#8220;When I got back, one of the things I noticed was, &#8216;Whoa, where&#8217;d all the white girls come from?&#8217; Different people were moving in&#8212;young professional types, black and white. They weren&#8217;t families coming to start a family, just young renters looking for a cheap place to live. Now people are better off. There&#8217;s still crime, but it&#8217;s usually crime against strangers. Your neighbors don&#8217;t get involved &#8212; that is the big difference. Back then if someone was in trouble, people would help. Nowadays when I&#8217;m fighting with a mugger I have young white people yelling at me, &#8216;What are you doing?&#8217;" The first place to look for changing times is always the real estate market, and Brownstoner reports that the Italianate brick one-family house on 53 South Elliott street is going for $3,700,000, which they call "sheer lunacy." But you'll get the street cred of saying you live in Spike Lee's favorite neighborhood ! ]]></description>
			<content:encoded><![CDATA[<p> Via Brownstoner Specifically, the residents of South Elliott between Lafayette and Dekalb Avenues discuss life on their block with the Times , from the Bad Old Days to the recent influx of &#8220;white girls.&#8221; Between rummy games, pig roasts and block parties, longtime Fort Greene residents have seen a lot of change recently. About 40% of the neighborhood is white now, up from 24% in 1980, and the median income now surpasses the national average. Resident Mike Harsh said: &#8220;When I got back, one of the things I noticed was, &#8216;Whoa, where&#8217;d all the white girls come from?&#8217; Different people were moving in&#8212;young professional types, black and white. They weren&#8217;t families coming to start a family, just young renters looking for a cheap place to live. Now people are better off. There&#8217;s still crime, but it&#8217;s usually crime against strangers. Your neighbors don&#8217;t get involved &#8212; that is the big difference. Back then if someone was in trouble, people would help. Nowadays when I&#8217;m fighting with a mugger I have young white people yelling at me, &#8216;What are you doing?&#8217;&#8221; The first place to look for changing times is always the real estate market, and Brownstoner reports that the Italianate brick one-family house on 53 South Elliott street is going for $3,700,000, which they call &#8220;sheer lunacy.&#8221; But you&#8217;ll get the street cred of saying you live in Spike Lee&#8217;s favorite neighborhood ! </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/07/3e7372651e072510fgreene.jpg" /></p>
<p>More: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=5fc10f5c01b21aad69974eec4bae8a57" title="Fort Greene Residents Discuss Living in Fort Greene">Fort Greene Residents Discuss Living in Fort Greene</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/fort-greene-residents-discuss-living-in-fort-greene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inmates Upset Over LiLo&#8217;s Treatment, Call Her &quot;Fire Crotch&quot;</title>
		<link>http://allnyblog.com/inmates-upset-over-lilos-treatment-call-her-fire-crotch/</link>
		<comments>http://allnyblog.com/inmates-upset-over-lilos-treatment-call-her-fire-crotch/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:10:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[day-sentence]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[her-original]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[lindsay-lohan-]]></category>

		<guid isPermaLink="false">http://allnyblog.com/inmates-upset-over-lilos-treatment-call-her-fire-crotch/</guid>
		<description><![CDATA[ Despite serving less and less of her original 90 day sentence, prison life has been utter torture for Lindsay Lohan. Well, besides the daily room cleanings, new clothes and trips to the infirmary for "medical treatment" (she has reportedly been getting Adderall and Ambien delivered to her cell ). And for some reason, the other inmates have been mean to poor Lindsay, calling her "fire crotch" and reducing her to tears every night. One inmate complained Lohan's appearance in the jail kept her from being released for over four hours. She said , "They put us on lockdown and told us not to look. It's discrimination. She's a criminal, just like me." ]]></description>
			<content:encoded><![CDATA[<p> Despite serving less and less of her original 90 day sentence, prison life has been utter torture for Lindsay Lohan. Well, besides the daily room cleanings, new clothes and trips to the infirmary for &#8220;medical treatment&#8221; (she has reportedly been getting Adderall and Ambien delivered to her cell ). And for some reason, the other inmates have been mean to poor Lindsay, calling her &#8220;fire crotch&#8221; and reducing her to tears every night. One inmate complained Lohan&#8217;s appearance in the jail kept her from being released for over four hours. She said , &#8220;They put us on lockdown and told us not to look. It&#8217;s discrimination. She&#8217;s a criminal, just like me.&#8221; </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/07/c0862ce8a0072510lilo.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=b973492a6705f635251c6ea8ca9d3874" title="Inmates Upset Over LiLo's Treatment, Call Her &quot;Fire Crotch&quot;">Inmates Upset Over LiLo&#8217;s Treatment, Call Her &quot;Fire Crotch&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/inmates-upset-over-lilos-treatment-call-her-fire-crotch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Passenger Killed in UWS Crash</title>
		<link>http://allnyblog.com/motorcycle-passenger-killed-in-uws-crash/</link>
		<comments>http://allnyblog.com/motorcycle-passenger-killed-in-uws-crash/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:30:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[his-passenger]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[the-motorcycle-]]></category>
		<category><![CDATA[union-leaders]]></category>
		<category><![CDATA[upset-at-the]]></category>
		<category><![CDATA[witness-kevin]]></category>

		<guid isPermaLink="false">http://allnyblog.com/motorcycle-passenger-killed-in-uws-crash/</guid>
		<description><![CDATA[ A motorcycle driver was badly injured and his passenger killed when a van crashed into the bike on West End Avenue last night. Cops and a witness say the van sped through the intersection at W 65th Street at 10:30 p.m., hitting the couple and launching them into the air. Witness Kevin Chapman told the Daily News the motorcycle driver got up and saw his female passenger lying on the ground. "He was screaming and crying&#8212;yelling, 'No! No! No!' She was coughing up blood, and there was blood flowing down her hair. She was pronounced dead at St. Luke's-Roosevelt Hospital. So far, police do not suspect criminality, and nobody is in custody. ]]></description>
			<content:encoded><![CDATA[<p> A motorcycle driver was badly injured and his passenger killed when a van crashed into the bike on West End Avenue last night. Cops and a witness say the van sped through the intersection at W 65th Street at 10:30 p.m., hitting the couple and launching them into the air. Witness Kevin Chapman told the Daily News the motorcycle driver got up and saw his female passenger lying on the ground. &#8220;He was screaming and crying&#8212;yelling, &#8216;No! No! No!&#8217; She was coughing up blood, and there was blood flowing down her hair. She was pronounced dead at St. Luke&#8217;s-Roosevelt Hospital. So far, police do not suspect criminality, and nobody is in custody. </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/07/bfe408e810072510motorcycle.jpg" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=efaaa571becc0c1eb4d3ceac13f03c27" title="Motorcycle Passenger Killed in UWS Crash">Motorcycle Passenger Killed in UWS Crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/motorcycle-passenger-killed-in-uws-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Man Wins Coney Island Sand Sculpting Contest</title>
		<link>http://allnyblog.com/long-island-man-wins-coney-island-sand-sculpting-contest/</link>
		<comments>http://allnyblog.com/long-island-man-wins-coney-island-sand-sculpting-contest/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:03:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[annual-sand]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[home-the-prize]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[the-motorcycle-]]></category>
		<category><![CDATA[told-the-daily]]></category>
		<category><![CDATA[union-leaders]]></category>

		<guid isPermaLink="false">http://allnyblog.com/long-island-man-wins-coney-island-sand-sculpting-contest/</guid>
		<description><![CDATA[ Via NY1 The 107 degree heat may have kept some in the comfort of their air conditioned apartments, but dedicated sand sculptors headed out to Coney Island yesterday for the 20th Annual Sand Sculpting Contest. The Parks Department "provided" 50 mounds of sand on the beach for participants to mold into whatever they could imagine, from cats to swordfish to actual castles. And at the end of the day, and Long Island man took home the prize. Frank Russo won the $400 first place prize for the third year in a row, blowing away the competition with his 6-foot sculpture of a castle complete with exposed bricks. He told the Daily News , "I pretty much pushed the sand to the limit of what it can handle," and plans on using the prize money to take his wife out to dinner. Coney Island local Cassie Deshong, 10, also won the kiddie contest for her artistic representation of the dish running away with the spoon. ]]></description>
			<content:encoded><![CDATA[<p> Via NY1 The 107 degree heat may have kept some in the comfort of their air conditioned apartments, but dedicated sand sculptors headed out to Coney Island yesterday for the 20th Annual Sand Sculpting Contest. The Parks Department &#8220;provided&#8221; 50 mounds of sand on the beach for participants to mold into whatever they could imagine, from cats to swordfish to actual castles. And at the end of the day, and Long Island man took home the prize. Frank Russo won the $400 first place prize for the third year in a row, blowing away the competition with his 6-foot sculpture of a castle complete with exposed bricks. He told the Daily News , &#8220;I pretty much pushed the sand to the limit of what it can handle,&#8221; and plans on using the prize money to take his wife out to dinner. Coney Island local Cassie Deshong, 10, also won the kiddie contest for her artistic representation of the dish running away with the spoon. </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/07/a2c2aef7012010_07_sandcastle.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=14951960ca8a4bea509c34d020d7c664" title="Long Island Man Wins Coney Island Sand Sculpting Contest">Long Island Man Wins Coney Island Sand Sculpting Contest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/long-island-man-wins-coney-island-sand-sculpting-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG Candidate Rice First Voted In 2002, 18 Years After Registering</title>
		<link>http://allnyblog.com/ag-candidate-rice-first-voted-in-2002-18-years-after-registering/</link>
		<comments>http://allnyblog.com/ag-candidate-rice-first-voted-in-2002-18-years-after-registering/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:35:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[carolyn-kennedy]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home-the-prize]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[told-the-daily]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://allnyblog.com/ag-candidate-rice-first-voted-in-2002-18-years-after-registering/</guid>
		<description><![CDATA[ Yesterday, Newsday reported that Nassau County DA and NY Attorney General candidate Kathleen Rice has only voted eight times since first registering to vote in 1984: "Rice, who faces four challengers in a Sept. 14 primary contest for the Democratic nomination, cast the first vote of her life in November 2002. All told through 2009, she voted in eight of the 26 years since she first registered to vote as a Republican in 1984." Rice explained, "It was my mistake. During that period of my life, I did not vote. Unfortunately, like a lot of young adults early in their professional lives, I failed to see the political significance of casting a ballot." Rice is considered the frontrunner in the field, what with the largest campaign fund and the behind-the-scenes support of current AG and Democratic gubernatorial nominee Andrew Cuomo. Newsday also look at the available voting records of her four Democratic rivals as well as Republican nominee Daniel Donovan (the current Staten Island DA)&#8212;you can see the findings after the jump&#8212;and most other candidates appear to have some gaps in their voting histories, though Rice has the biggest gap. The NY Times reports this "may help bolster one of the main lines of attack from her fellow Democrats: that she is a political opportunist with no genuine attachment to the Democratic Party." Assemblyman Richard Brodsky (D-Westchester), another Democratic AG candidate, who has voted every year since 1975 (he registered in Westchester in 1971; his campaign says he first registered in the 1960s and voted regularly), said, "These were the Bush years, so thank goodness. This meant one less Republican vote during those years." According to the Times, Rice says she registered as a Republican at age 18 "at the urging of her father," but then "Working as a federal prosecutor in Philadelphia, she re-registered as an independent before changing her registration to Democrat in 2005." She said, "I chose, late in life, to get involved in politics because I wanted to try and make neighborhoods and families safer. While some career politicians may be different, my voting record earlier in life is further proof that I&#8217;m not someone who ever set out on some flawless lifelong political plan to run for office." [See Carolyn Kennedy ] While some candidates didn't directly address Rice's voting record, a spokesman for State Senator Eric Schneiderman (D-Manhattan), he of the damaged NY1 editor's car incident , said , "It's up to Ms. Rice to explain to New York's Democratic primary voters why they should choose a longtime Republican who never participated in the civic process until it served her own political self-interest." From Newsday: Assemb. Richard L. Brodsky (D-Westchester) has voted every year since 1975, according to available records - and he says he began voting in the late 1960s. Donovan, 53, the Republican Staten Island district attorney, voted every year since 1992, and says he has voted every year since becoming eligible in the mid-1970s. Democrat Sean Coffey, 54, a former federal prosecutor, voted in 15 of the 26 years since he registered to vote in Nassau in 1984, and recalled voting previously in other states. Eric R. Dinallo, 46, a former Democratic state insurance commissioner, voted in 14 of the 18 years since registering to vote in New York City in 1991. State Sen. Eric T. Schneiderman (D-Manhattan), 55, voted in 20 of the 24 years since he registered to vote in New York City in 1986, and said he voted as a student in Massachusetts in the 1970s. Rice first voted in 2002 in Philadelphia and has voted every year since. She had registered as an independent in Philadelphia in 2000 after she began working there as a federal prosecutor. In April 2005, Rice returned to Nassau, this time registering as a Democrat to run that year for district attorney. She won and was re-elected in 2009. Coffey's campaign notes that he voted via military absentee ballot during his Navy years, but those ballots were likely not counted. ]]></description>
			<content:encoded><![CDATA[<p> Yesterday, Newsday reported that Nassau County DA and NY Attorney General candidate Kathleen Rice has only voted eight times since first registering to vote in 1984: &#8220;Rice, who faces four challengers in a Sept. 14 primary contest for the Democratic nomination, cast the first vote of her life in November 2002. All told through 2009, she voted in eight of the 26 years since she first registered to vote as a Republican in 1984.&#8221; Rice explained, &#8220;It was my mistake. During that period of my life, I did not vote. Unfortunately, like a lot of young adults early in their professional lives, I failed to see the political significance of casting a ballot.&#8221; Rice is considered the frontrunner in the field, what with the largest campaign fund and the behind-the-scenes support of current AG and Democratic gubernatorial nominee Andrew Cuomo. Newsday also look at the available voting records of her four Democratic rivals as well as Republican nominee Daniel Donovan (the current Staten Island DA)&#8212;you can see the findings after the jump&#8212;and most other candidates appear to have some gaps in their voting histories, though Rice has the biggest gap. The NY Times reports this &#8220;may help bolster one of the main lines of attack from her fellow Democrats: that she is a political opportunist with no genuine attachment to the Democratic Party.&#8221; Assemblyman Richard Brodsky (D-Westchester), another Democratic AG candidate, who has voted every year since 1975 (he registered in Westchester in 1971; his campaign says he first registered in the 1960s and voted regularly), said, &#8220;These were the Bush years, so thank goodness. This meant one less Republican vote during those years.&#8221; According to the Times, Rice says she registered as a Republican at age 18 &#8220;at the urging of her father,&#8221; but then &#8220;Working as a federal prosecutor in Philadelphia, she re-registered as an independent before changing her registration to Democrat in 2005.&#8221; She said, &#8220;I chose, late in life, to get involved in politics because I wanted to try and make neighborhoods and families safer. While some career politicians may be different, my voting record earlier in life is further proof that I&#8217;m not someone who ever set out on some flawless lifelong political plan to run for office.&#8221; [See Carolyn Kennedy ] While some candidates didn&#8217;t directly address Rice&#8217;s voting record, a spokesman for State Senator Eric Schneiderman (D-Manhattan), he of the damaged NY1 editor&#8217;s car incident , said , &#8220;It&#8217;s up to Ms. Rice to explain to New York&#8217;s Democratic primary voters why they should choose a longtime Republican who never participated in the civic process until it served her own political self-interest.&#8221; From Newsday: Assemb. Richard L. Brodsky (D-Westchester) has voted every year since 1975, according to available records &#8211; and he says he began voting in the late 1960s. Donovan, 53, the Republican Staten Island district attorney, voted every year since 1992, and says he has voted every year since becoming eligible in the mid-1970s. Democrat Sean Coffey, 54, a former federal prosecutor, voted in 15 of the 26 years since he registered to vote in Nassau in 1984, and recalled voting previously in other states. Eric R. Dinallo, 46, a former Democratic state insurance commissioner, voted in 14 of the 18 years since registering to vote in New York City in 1991. State Sen. Eric T. Schneiderman (D-Manhattan), 55, voted in 20 of the 24 years since he registered to vote in New York City in 1986, and said he voted as a student in Massachusetts in the 1970s. Rice first voted in 2002 in Philadelphia and has voted every year since. She had registered as an independent in Philadelphia in 2000 after she began working there as a federal prosecutor. In April 2005, Rice returned to Nassau, this time registering as a Democrat to run that year for district attorney. She won and was re-elected in 2009. Coffey&#8217;s campaign notes that he voted via military absentee ballot during his Navy years, but those ballots were likely not counted. </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/07/00b4f5d3b52010_07_kathleenrice.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=c1720a903cd0b3ac6fca047bf73fa4d2" title="AG Candidate Rice First Voted In 2002, 18 Years After Registering">AG Candidate Rice First Voted In 2002, 18 Years After Registering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/ag-candidate-rice-first-voted-in-2002-18-years-after-registering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouquet Bandit Says Flowers Show He Is &quot;Polite&quot;</title>
		<link>http://allnyblog.com/bouquet-bandit-says-flowers-show-he-is-polite/</link>
		<comments>http://allnyblog.com/bouquet-bandit-says-flowers-show-he-is-polite/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:08:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-bank-armed]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[his-girlfriend]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[romantic]]></category>

		<guid isPermaLink="false">http://allnyblog.com/bouquet-bandit-says-flowers-show-he-is-polite/</guid>
