<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Blog &#187; game</title>
	<atom:link href="http://allnyblog.com/tag/game/feed/" rel="self" type="application/rss+xml" />
	<link>http://allnyblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Celebrity Real Estate: With the Grammys on the horizon,&#8230;</title>
		<link>http://allnyblog.com/celebrity-real-estate-with-the-grammys-on-the-horizon/</link>
		<comments>http://allnyblog.com/celebrity-real-estate-with-the-grammys-on-the-horizon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:30:00 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[celebrity real estate]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[grammys]]></category>
		<category><![CDATA[has-compiled]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[include-the]]></category>
		<category><![CDATA[music-history-]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[plethora]]></category>
		<category><![CDATA[rhode-island]]></category>
		<category><![CDATA[springsteen]]></category>
		<category><![CDATA[tiny]]></category>

		<guid isPermaLink="false">http://allnyblog.com/celebrity-real-estate-with-the-grammys-on-the-horizon/</guid>
		<description><![CDATA[ With the Grammys on the horizon, Zillow has compiled a list of some of the most influential houses in music history. Highlights include the tiny bungalow where Bruce Springsteen wrote his game-changing record "Born to Run" and the Seattle mansion of ill-fated grunge man Kurt Cobain. [Zillow Blog] ]]></description>
			<content:encoded><![CDATA[<p> With the Grammys on the horizon, Zillow has compiled a list of some of the most influential houses in music history. Highlights include the tiny bungalow where Bruce Springsteen wrote his game-changing record &#8220;Born to Run&#8221; and the Seattle mansion of ill-fated grunge man Kurt Cobain. [Zillow Blog] </p>
<p><img src="" /></p>
<p>Originally posted here:</p>
<p><a target="_blank" href="http://curbed.com/archives/2012/02/03/celebrity-real-estate-36.php" title="Celebrity Real Estate: With the Grammys on the horizon,...">Celebrity Real Estate: With the Grammys on the horizon,&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/celebrity-real-estate-with-the-grammys-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Night&#8217;s Action: Are They Learning?</title>
		<link>http://allnyblog.com/last-nights-action-are-they-learning/</link>
		<comments>http://allnyblog.com/last-nights-action-are-they-learning/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:04:10 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[finished-the]]></category>
		<category><![CDATA[from-the-field]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game-tonight]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[landry-fields]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[managed-only]]></category>
		<category><![CDATA[missed-the-only]]></category>
		<category><![CDATA[stoudemire]]></category>

		<guid isPermaLink="false">http://allnyblog.com/last-nights-action-are-they-learning/</guid>
		<description><![CDATA[ It was a very interesting Knicks game tonight as Carmelo Anthony missed the only seven shots he took and finished the game with a career-low 1 point. Yet, the Knicks cruised to an easy 111-78 win over Charlotte . Tyson Chandler was a monster, scoring 20 points to go with 17 rebounds. Landry Fields and Amar'e Stoudemire had 18 each. The Knicks shot 50% from the field while Charlotte managed only 33%. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> It was a very interesting Knicks game tonight as Carmelo Anthony missed the only seven shots he took and finished the game with a career-low 1 point. Yet, the Knicks cruised to an easy 111-78 win over Charlotte . Tyson Chandler was a monster, scoring 20 points to go with 17 rebounds. Landry Fields and Amar&#8217;e Stoudemire had 18 each. The Knicks shot 50% from the field while Charlotte managed only 33%. [ more › ] </p>
<p><img src="" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=d63995e6162b9fbc4570a9cf7759e09d" title="Last Night's Action: Are They Learning?">Last Night&#8217;s Action: Are They Learning?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/last-nights-action-are-they-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s State Of The Union: Millionaires Need To Pay Fair Share Of Taxes (And Bin Laden Is Dead)</title>
		<link>http://allnyblog.com/obamas-state-of-the-union-millionaires-need-to-pay-fair-share-of-taxes-and-bin-laden-is-dead/</link>
		<comments>http://allnyblog.com/obamas-state-of-the-union-millionaires-need-to-pay-fair-share-of-taxes-and-bin-laden-is-dead/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:44:18 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[address-focused]]></category>
		<category><![CDATA[apply-the]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game-tonight]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[managed-only]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[same-rules]]></category>

		<guid isPermaLink="false">http://allnyblog.com/obamas-state-of-the-union-millionaires-need-to-pay-fair-share-of-taxes-and-bin-laden-is-dead/</guid>
		<description><![CDATA[ &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; President Obama's third State of the Union address focused on economic fairness for Americans, "It&#8217;s time to apply the same rules from top to bottom: No bailouts, no handouts, and no copouts." [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; President Obama&#8217;s third State of the Union address focused on economic fairness for Americans, &#8220;It&#8217;s time to apply the same rules from top to bottom: No bailouts, no handouts, and no copouts.&#8221; [ more › ] </p>
<p><img src="" /></p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=2b4a4f12d18c9d1e3caa43a78b1ce4f3" title="Obama's State Of The Union: Millionaires Need To Pay Fair Share Of Taxes (And Bin Laden Is Dead)">Obama&#8217;s State Of The Union: Millionaires Need To Pay Fair Share Of Taxes (And Bin Laden Is Dead)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/obamas-state-of-the-union-millionaires-need-to-pay-fair-share-of-taxes-and-bin-laden-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CurbedWire: Helping a Bachelorette Find New Digs; Cindy Allen at DIFFA</title>
		<link>http://allnyblog.com/curbedwire-helping-a-bachelorette-find-new-digs-cindy-allen-at-diffa/</link>
		<comments>http://allnyblog.com/curbedwire-helping-a-bachelorette-find-new-digs-cindy-allen-at-diffa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:27:00 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[a-library-with]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[bachelorette]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[celebrity-real]]></category>
		<category><![CDATA[cindy-allen]]></category>
		<category><![CDATA[david-rockwell]]></category>
		<category><![CDATA[fedotowsky]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[rockwell-on-the]]></category>
		<category><![CDATA[through-twitter]]></category>

		<guid isPermaLink="false">http://allnyblog.com/curbedwire-helping-a-bachelorette-find-new-digs-cindy-allen-at-diffa/</guid>
		<description><![CDATA[ Photo via Apartment Therapy SAN FRANCISCO &#8212;Through Twitter stalking, Curbed SF contributor Abby Pontzer learned that one-time Bachelorette Ali Fedotowsky is gunning for an apartment in the Bay Area. So she compiled some options, which range from a two-bedroom for $3,700 to a junior one-bedroom asking much less. [Curbed SF] MIAMI &#8212;LES Casting is looking for area Realtors for a new TV series. "Ideally, you are at the top of your game in selling and brokering deals, have a reputation, and tell it like it is." [LES Casting via Twitter ] NYC &#8212; Cindy Allen, editor in chief of Interior Design magazine, has been chairman of DIFFA (Design Industries Foundation Fighting AIDS). Allen will sit alongside restaurant-design juggernaut David Rockwell on the board. [CurbedWire] ]]></description>
			<content:encoded><![CDATA[<p> Photo via Apartment Therapy SAN FRANCISCO &#8212;Through Twitter stalking, Curbed SF contributor Abby Pontzer learned that one-time Bachelorette Ali Fedotowsky is gunning for an apartment in the Bay Area. So she compiled some options, which range from a two-bedroom for $3,700 to a junior one-bedroom asking much less. [Curbed SF] MIAMI &#8212;LES Casting is looking for area Realtors for a new TV series. &#8220;Ideally, you are at the top of your game in selling and brokering deals, have a reputation, and tell it like it is.&#8221; [LES Casting via Twitter ] NYC &#8212; Cindy Allen, editor in chief of Interior Design magazine, has been chairman of DIFFA (Design Industries Foundation Fighting AIDS). Allen will sit alongside restaurant-design juggernaut David Rockwell on the board. [CurbedWire] </p>
<p><img src="" /></p>
<p>The rest is here: </p>
<p><a target="_blank" href="http://curbed.com/archives/2012/01/24/helping-a-bachelorette-find-new-digs-cindy-allen-at-diffa.php" title="CurbedWire: Helping a Bachelorette Find New Digs; Cindy Allen at DIFFA">CurbedWire: Helping a Bachelorette Find New Digs; Cindy Allen at DIFFA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/curbedwire-helping-a-bachelorette-find-new-digs-cindy-allen-at-diffa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Night&#8217;s Action: Rangers Win A Squeaker</title>
		<link>http://allnyblog.com/last-nights-action-rangers-win-a-squeaker/</link>
		<comments>http://allnyblog.com/last-nights-action-rangers-win-a-squeaker/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:00:01 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-shootout-for]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[derek-stepan-]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gave-the-lead]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[shane-doan]]></category>
		<category><![CDATA[shootout-for]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[the-last-minute]]></category>
		<category><![CDATA[then-stopped]]></category>

		<guid isPermaLink="false">http://allnyblog.com/last-nights-action-rangers-win-a-squeaker/</guid>
		<description><![CDATA[ When they visited Phoenix, the Rangers won on a last-second goal. On Tuesday at the Garden, they needed a shootout for a 2-1 win over the Coyotes . Derek Stepan scored in the sixth round, and Henrik Lundqvist then stopped Shane Doan (he of the last-minute hat trick against the Islanders) to finish the game. Ruslan Fedotenko scored the first goal of the game early in the third period, but the Rangers gave the lead back and had to win after overtime was over. They have their best start since their Stanley Cup season in 1994 and have a league-best 58 points. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> When they visited Phoenix, the Rangers won on a last-second goal. On Tuesday at the Garden, they needed a shootout for a 2-1 win over the Coyotes . Derek Stepan scored in the sixth round, and Henrik Lundqvist then stopped Shane Doan (he of the last-minute hat trick against the Islanders) to finish the game. Ruslan Fedotenko scored the first goal of the game early in the third period, but the Rangers gave the lead back and had to win after overtime was over. They have their best start since their Stanley Cup season in 1994 and have a league-best 58 points. [ more › ] </p>
<p><img src="" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=6b9d11d5d180505381d8c64dc355e9b4" title="Last Night's Action: Rangers Win A Squeaker">Last Night&#8217;s Action: Rangers Win A Squeaker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/last-nights-action-rangers-win-a-squeaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Night&#8217;s Action: The Isles Win</title>
		<link>http://allnyblog.com/last-nights-action-the-isles-win/</link>
		<comments>http://allnyblog.com/last-nights-action-the-isles-win/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:04:37 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-goal-early]]></category>
		<category><![CDATA[a-went-ahead]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[earn-the-win]]></category>
		<category><![CDATA[frans-niesen]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goal-at-the]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[islanders]]></category>
		<category><![CDATA[scored-while]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://allnyblog.com/last-nights-action-the-isles-win/</guid>
		<description><![CDATA[Thanks to the dispute between Time Warner and MSG, fans of the Islanders who live in New York City didn't get to see their team come from behind and beat Carolina 4-3 in a shootout. . Frans Niesen tied things up at 2 with a goal early in the third period, but Carolina went ahead 3-2 with under 5 minutes left in the game. Kyle Okposo earned the Islanders a point by tying things up with a goal at the 18:30 mark of the third period. In the shootout PA Paranteau and Frans Nielsen scored while Evgeni Nabokov allowed only one goal to earn the win. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p>Thanks to the dispute between Time Warner and MSG, fans of the Islanders who live in New York City didn&#8217;t get to see their team come from behind and beat Carolina 4-3 in a shootout. . Frans Niesen tied things up at 2 with a goal early in the third period, but Carolina went ahead 3-2 with under 5 minutes left in the game. Kyle Okposo earned the Islanders a point by tying things up with a goal at the 18:30 mark of the third period. In the shootout PA Paranteau and Frans Nielsen scored while Evgeni Nabokov allowed only one goal to earn the win. [ more › ] </p>
<p><img src="" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=092322030e671a8e7a22f2297abfdc8b" title="Last Night's Action: The Isles Win">Last Night&#8217;s Action: The Isles Win</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/last-nights-action-the-isles-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Night&#8217;s Action: Rangers Outclass Flyers in Winter Classic</title>
		<link>http://allnyblog.com/last-nights-action-rangers-outclass-flyers-in-winter-classic/</link>
		<comments>http://allnyblog.com/last-nights-action-rangers-outclass-flyers-in-winter-classic/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:00:01 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-penalty-shot]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[held-off-the]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[play-as-well]]></category>

		<guid isPermaLink="false">http://allnyblog.com/last-nights-action-rangers-outclass-flyers-in-winter-classic/</guid>
		<description><![CDATA[ Wearing throwback uniforms and playing outside at Citizens Bank Park, the Rangers proved they can play as well outside as they have performed inside so far this season. They rallied from a two-goal deficit and then held off the Flyers, 3-2 , in the 2012 Winter Classic. Henrik Lundqvist came up huge in the third period, stopping a penalty shot with 19 seconds remaining after Ryan McDonagh covered the puck in the crease. That came after Michael Rupp scored twice -- once in the second period and once in the third -- to tie the game and Brad Richards put the Rangers ahead. With 52 points, the Rangers sit atop the Eastern Conference. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Wearing throwback uniforms and playing outside at Citizens Bank Park, the Rangers proved they can play as well outside as they have performed inside so far this season. They rallied from a two-goal deficit and then held off the Flyers, 3-2 , in the 2012 Winter Classic. Henrik Lundqvist came up huge in the third period, stopping a penalty shot with 19 seconds remaining after Ryan McDonagh covered the puck in the crease. That came after Michael Rupp scored twice &#8212; once in the second period and once in the third &#8212; to tie the game and Brad Richards put the Rangers ahead. With 52 points, the Rangers sit atop the Eastern Conference. [ more › ] </p>
<p><img src="" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=eee91ff46a9623ef490ca2a519c81cc8" title="Last Night's Action: Rangers Outclass Flyers in Winter Classic">Last Night&#8217;s Action: Rangers Outclass Flyers in Winter Classic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/last-nights-action-rangers-outclass-flyers-in-winter-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Night&#8217;s Action: Knicks Still Can&#8217;t Beat the Lakers</title>
		<link>http://allnyblog.com/last-nights-action-knicks-still-cant-beat-the-lakers/</link>
		<comments>http://allnyblog.com/last-nights-action-knicks-still-cant-beat-the-lakers/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:39:13 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[beat-the-lakers]]></category>
		<category><![CDATA[blew-the-game]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[knicks-still]]></category>
		<category><![CDATA[lakers-kobe]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[rivalry-with]]></category>
		<category><![CDATA[straight-game]]></category>
		<category><![CDATA[straight-games]]></category>

		<guid isPermaLink="false">http://allnyblog.com/last-nights-action-knicks-still-cant-beat-the-lakers/</guid>
		<description><![CDATA[ With a 99-82 loss in Los Angeles , the Knicks have now dropped nine straight games to the Lakers. Kobe Bryant, who said he enjoys his rivalry with Carmelo Anthony because he always wins, had 28 points but didn't key the fourth-quarter surge that blew the game open. Pau Gasol had 16 points and 10 rebounds. Anthony had 27 as he couldn't prevent the Knicks from falling to 1-2. Amar'e Stoudemire had 14 points. "The Lakers were good, and we're awful," Mike D'Antoni said. That's the second straight game the head coach has used that adjective. The Knicks play the Kings next. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> With a 99-82 loss in Los Angeles , the Knicks have now dropped nine straight games to the Lakers. Kobe Bryant, who said he enjoys his rivalry with Carmelo Anthony because he always wins, had 28 points but didn&#8217;t key the fourth-quarter surge that blew the game open. Pau Gasol had 16 points and 10 rebounds. Anthony had 27 as he couldn&#8217;t prevent the Knicks from falling to 1-2. Amar&#8217;e Stoudemire had 14 points. &#8220;The Lakers were good, and we&#8217;re awful,&#8221; Mike D&#8217;Antoni said. That&#8217;s the second straight game the head coach has used that adjective. The Knicks play the Kings next. [ more › ] </p>
<p><img src="" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=3e347fb1ec9c92d8672c5ed71d046136" title="Last Night's Action: Knicks Still Can't Beat the Lakers">Last Night&#8217;s Action: Knicks Still Can&#8217;t Beat the Lakers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/last-nights-action-knicks-still-cant-beat-the-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Night&#8217;s Action: Rangers Take First of Six from Devils</title>
		<link>http://allnyblog.com/last-nights-action-rangers-take-first-of-six-from-devils/</link>
		<comments>http://allnyblog.com/last-nights-action-rangers-take-first-of-six-from-devils/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:00:01 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-4-1-win]]></category>
		<category><![CDATA[career-point]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hagelin]]></category>
		<category><![CDATA[helped-remove]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[over-the-devils]]></category>
		<category><![CDATA[patrik-elias]]></category>
		<category><![CDATA[rangers-take]]></category>
		<category><![CDATA[tied-the-game]]></category>
		<category><![CDATA[travis-zajac-]]></category>

		<guid isPermaLink="false">http://allnyblog.com/last-nights-action-rangers-take-first-of-six-from-devils/</guid>
		<description><![CDATA[ With two goals from Marian Gaborik and a short-handed strike from Carl Hagelin helped the Rangers to a 4-1 win over the Devils in Newark . Gaborik, who tallied his 600th career point, also assisted on Artem Anisimov's second-period goal. That tied the game at 1, and the Rangers didn't look back. Gaborik put the Rangers ahead before five minutes had elapsed in the third period (he got an assist from Anisimov as well) and Hagelin's fourth goal of the season helped remove doubt with 5:18 to go. Travis Zajac scored the Devils goal in the first period. Patrik Elias was ill and did not play for New Jersey. The teams will meet five more times before the season ends. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> With two goals from Marian Gaborik and a short-handed strike from Carl Hagelin helped the Rangers to a 4-1 win over the Devils in Newark . Gaborik, who tallied his 600th career point, also assisted on Artem Anisimov&#8217;s second-period goal. That tied the game at 1, and the Rangers didn&#8217;t look back. Gaborik put the Rangers ahead before five minutes had elapsed in the third period (he got an assist from Anisimov as well) and Hagelin&#8217;s fourth goal of the season helped remove doubt with 5:18 to go. Travis Zajac scored the Devils goal in the first period. Patrik Elias was ill and did not play for New Jersey. The teams will meet five more times before the season ends. [ more › ] </p>
<p><img src="" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=5990e7d05d9e7f62b2cae35c11a52b9b" title="Last Night's Action: Rangers Take First of Six from Devils">Last Night&#8217;s Action: Rangers Take First of Six from Devils</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/last-nights-action-rangers-take-first-of-six-from-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rex Ryan Thinks The Giants Suck, Still Wants To Take Over NYC</title>
		<link>http://allnyblog.com/rex-ryan-thinks-the-giants-suck-still-wants-to-take-over-nyc/</link>
		<comments>http://allnyblog.com/rex-ryan-thinks-the-giants-suck-still-wants-to-take-over-nyc/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:07:45 +0000</pubDate>
		<dc:creator>Cole Perkins</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[food-on-the]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[job-prospects]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://allnyblog.com/rex-ryan-thinks-the-giants-suck-still-wants-to-take-over-nyc/</guid>
		<description><![CDATA[ After yesterday's humiliating loss to the Philadelphia Eagles , Jets coach Rex Ryan remained positive. Really positive: He told reporters today that Gang Green can beat the Giants on Christmas Eve , "I came here to win, to be looked at that way, to take over not just this city -- even though it's the city to take over -- but also this league... I haven't accomplished that yet. Saturday, I think, would go a long way to doing that. We have to win this game. We have to get in the playoffs, and the Giants have to do the same. It's going to be huge." [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> After yesterday&#8217;s humiliating loss to the Philadelphia Eagles , Jets coach Rex Ryan remained positive. Really positive: He told reporters today that Gang Green can beat the Giants on Christmas Eve , &#8220;I came here to win, to be looked at that way, to take over not just this city &#8212; even though it&#8217;s the city to take over &#8212; but also this league&#8230; I haven&#8217;t accomplished that yet. Saturday, I think, would go a long way to doing that. We have to win this game. We have to get in the playoffs, and the Giants have to do the same. It&#8217;s going to be huge.&#8221; [ more › ] </p>
<p><img src="" /></p>
<p>More:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=a3280cb392281e846f414f827b78cd95" title="Rex Ryan Thinks The Giants Suck, Still Wants To Take Over NYC">Rex Ryan Thinks The Giants Suck, Still Wants To Take Over NYC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/rex-ryan-thinks-the-giants-suck-still-wants-to-take-over-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

