<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Blog &#187; green</title>
	<atom:link href="http://allnyblog.com/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://allnyblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 05:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mindboggling Reveals: DoBro&#8217;s Future Park With Parking Will Look Like This</title>
		<link>http://allnyblog.com/mindboggling-reveals-dobros-future-park-with-parking-will-look-like-this/</link>
		<comments>http://allnyblog.com/mindboggling-reveals-dobros-future-park-with-parking-will-look-like-this/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:10:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[a-little-closer]]></category>
		<category><![CDATA[bit-confused]]></category>
		<category><![CDATA[bryant-park]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[comes-the-green]]></category>
		<category><![CDATA[downtown brooklyn]]></category>
		<category><![CDATA[for-buyers]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hargreaves associates]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[parking-garage]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[square-park-]]></category>

		<guid isPermaLink="false">http://allnyblog.com/mindboggling-reveals-dobros-future-park-with-parking-will-look-like-this/</guid>
		<description><![CDATA[ First comes the housing, then comes the green space: Downtown Brooklyn is a little closer to getting Willoughby Square Park , a one-acre public space with an underground parking garage on Willoughby Street. The Economic Development Corporation first solicited proposals for the project back in 2007, and has now chosen the above Hargreaves Associates design, Brownstoner notes. The "Bryant Park of Brooklyn," part of the neighborhood's 2004 rezoning plan, will have landscaping and seating but no space for recreation. &#183; Behold Willoughby Square Park ['Stoner] &#183; Willoughby Square Park [NYCEDC] ]]></description>
			<content:encoded><![CDATA[<p> First comes the housing, then comes the green space: Downtown Brooklyn is a little closer to getting Willoughby Square Park , a one-acre public space with an underground parking garage on Willoughby Street. The Economic Development Corporation first solicited proposals for the project back in 2007, and has now chosen the above Hargreaves Associates design, Brownstoner notes. The &#8220;Bryant Park of Brooklyn,&#8221; part of the neighborhood&#8217;s 2004 rezoning plan, will have landscaping and seating but no space for recreation. &#183; Behold Willoughby Square Park ['Stoner] &#183; Willoughby Square Park [NYCEDC] </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/09/2a1a2d97c1willoughbysquarepark1-500x316.jpg" /></p>
<p>View post:</p>
<p><a target="_blank" href="http://ny.curbed.com/archives/2010/09/01/dobros_future_park_with_parking_will_look_like_this.php" title="Mindboggling Reveals: DoBro's Future Park With Parking Will Look Like This">Mindboggling Reveals: DoBro&#8217;s Future Park With Parking Will Look Like This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/mindboggling-reveals-dobros-future-park-with-parking-will-look-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Truck Takes Over Tavern On The Green</title>
		<link>http://allnyblog.com/food-truck-takes-over-tavern-on-the-green/</link>
		<comments>http://allnyblog.com/food-truck-takes-over-tavern-on-the-green/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:10:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[always-control]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cocktails-from]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[former-iconic]]></category>
		<category><![CDATA[from-the-former]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[salads-as-well]]></category>
		<category><![CDATA[sandwiches-and]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://allnyblog.com/food-truck-takes-over-tavern-on-the-green/</guid>
		<description><![CDATA[ Shuttered Tavern On The Green will be getting a taste of the city's food truck trend now that the Parks Department awarded a one-year $100,000 concession to Mount Kisco based Ladle of Love &#8212;now with a new Rosh Hashanah menu ! The truck will be serving soups, sandwiches and salads as well as wines and cocktails from a truck parked in a courtyard across from the former iconic restaurant. Ladle of Love will be joined by three other food trucks in the area. ]]></description>
			<content:encoded><![CDATA[<p> Shuttered Tavern On The Green will be getting a taste of the city&#8217;s food truck trend now that the Parks Department awarded a one-year $100,000 concession to Mount Kisco based Ladle of Love &#8212;now with a new Rosh Hashanah menu ! The truck will be serving soups, sandwiches and salads as well as wines and cocktails from a truck parked in a courtyard across from the former iconic restaurant. Ladle of Love will be joined by three other food trucks in the area. </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/08/c893129b12082810totg.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=a8105ef96cc39b22c40cf86c63261b3e" title="Food Truck Takes Over Tavern On The Green">Food Truck Takes Over Tavern On The Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/food-truck-takes-over-tavern-on-the-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Education Commish Asked To Be Fired For Unemployment</title>
		<link>http://allnyblog.com/nj-education-commish-asked-to-be-fired-for-unemployment/</link>
		<comments>http://allnyblog.com/nj-education-commish-asked-to-be-fired-for-unemployment/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-saved-batch]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cocktails-from]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[schundler]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://allnyblog.com/nj-education-commish-asked-to-be-fired-for-unemployment/</guid>
		<description><![CDATA[ Bret Schundler The saga of New Jersey's $400 million education funding SNAFU continues. When we last left off, Governor Christie was so upset over the mistake that he fired state Education Commissioner Bret Schundler. But now, Schundler says he asked Christie to fire him instead of forcing him to resign. The reason? College is expensive! He told NorthJersey.com , "&#8220;I asked if they would mind writing a termination letter, instead of a resignation letter, because I do have a mortgage to pay, and I do have a daughter who&#8217;s just started college." Schundler was forced out after Christie accused him of feeding him the wrong information for the application (which Christie said the federal government could have just found on the internet anyway ). But now Schundler is saying Christie made the mistakes all by himself. Citing a saved batch of emails between him and the governor, Schundler said , "The governor made an error. But it wasn&#8217;t an error caused by me giving him the wrong information...It&#8217;s very important for it not to be perceived that I tried to hide something or mislead someone. I didn&#8217;t." Schundler told the Wall Street Journal (paywall) he gave the governor accurate information, and Christie just happened to forget it during the interview with the federal government. "I said to him, 'No I did not have the data and I did not seek'" to give the federal judges the missing financial information," said Schundler, and guessed his "best interpretation, what I like to imagine, is that the governor, when he's on a roll and he's moving so quickly, he was thinking of what he was going to say and he's forgetting what I said two minutes ago." ]]></description>
			<content:encoded><![CDATA[<p> Bret Schundler The saga of New Jersey&#8217;s $400 million education funding SNAFU continues. When we last left off, Governor Christie was so upset over the mistake that he fired state Education Commissioner Bret Schundler. But now, Schundler says he asked Christie to fire him instead of forcing him to resign. The reason? College is expensive! He told NorthJersey.com , &#8220;&#8220;I asked if they would mind writing a termination letter, instead of a resignation letter, because I do have a mortgage to pay, and I do have a daughter who&#8217;s just started college.&#8221; Schundler was forced out after Christie accused him of feeding him the wrong information for the application (which Christie said the federal government could have just found on the internet anyway ). But now Schundler is saying Christie made the mistakes all by himself. Citing a saved batch of emails between him and the governor, Schundler said , &#8220;The governor made an error. But it wasn&#8217;t an error caused by me giving him the wrong information&#8230;It&#8217;s very important for it not to be perceived that I tried to hide something or mislead someone. I didn&#8217;t.&#8221; Schundler told the Wall Street Journal (paywall) he gave the governor accurate information, and Christie just happened to forget it during the interview with the federal government. &#8220;I said to him, &#8216;No I did not have the data and I did not seek&#8217;&#8221; to give the federal judges the missing financial information,&#8221; said Schundler, and guessed his &#8220;best interpretation, what I like to imagine, is that the governor, when he&#8217;s on a roll and he&#8217;s moving so quickly, he was thinking of what he was going to say and he&#8217;s forgetting what I said two minutes ago.&#8221; </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/08/9bcb0ac003082810schundler.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=b15bc352584651cebb6ae2636c709876" title="NJ Education Commish Asked To Be Fired For Unemployment">NJ Education Commish Asked To Be Fired For Unemployment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/nj-education-commish-asked-to-be-fired-for-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: ManBarbie Robber Was Also Thirsty</title>
		<link>http://allnyblog.com/video-manbarbie-robber-was-also-thirsty/</link>
		<comments>http://allnyblog.com/video-manbarbie-robber-was-also-thirsty/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:12:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[check-out-the]]></category>
		<category><![CDATA[cocktails-from]]></category>
		<category><![CDATA[describe-the]]></category>
		<category><![CDATA[different-getup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fled-the-store]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[have-released]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[removed-the-gun]]></category>
		<category><![CDATA[schundler]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://allnyblog.com/video-manbarbie-robber-was-also-thirsty/</guid>
		<description><![CDATA[ Police have released surveillance video of the cross-dressing robber who held up a stationery store in Lynbrook on Thursday. And though he donned a blond wig and a baby-pink jumpsuit, WABC says , "he was packing a pistol in his purse and that's no joke." The man reportedly approached the clerk, removed the gun from his white purse and demanded cash. However, when the clerk fumbled with the cash register , the crook "became frustrated and stole a bottle of Gatorade and fled the store" on a woman's bike . At least he was staying in character! Check out the surveillance video below: Police describe the man as between 25 and 30 years old, about 5'8", and has brown hair under his blond wig. He may have ditched the jogging suit for a different getup by now. ]]></description>
			<content:encoded><![CDATA[<p> Police have released surveillance video of the cross-dressing robber who held up a stationery store in Lynbrook on Thursday. And though he donned a blond wig and a baby-pink jumpsuit, WABC says , &#8220;he was packing a pistol in his purse and that&#8217;s no joke.&#8221; The man reportedly approached the clerk, removed the gun from his white purse and demanded cash. However, when the clerk fumbled with the cash register , the crook &#8220;became frustrated and stole a bottle of Gatorade and fled the store&#8221; on a woman&#8217;s bike . At least he was staying in character! Check out the surveillance video below: Police describe the man as between 25 and 30 years old, about 5&#8242;8&#8243;, and has brown hair under his blond wig. He may have ditched the jogging suit for a different getup by now. </p>
<p>View original here: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=3c3f729ba7603c086d30a8e6658f2e2c" title="Video: ManBarbie Robber Was Also Thirsty">Video: ManBarbie Robber Was Also Thirsty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/video-manbarbie-robber-was-also-thirsty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: NYC Man Walks From Rockaway To Rockaway</title>
		<link>http://allnyblog.com/video-nyc-man-walks-from-rockaway-to-rockaway/</link>
		<comments>http://allnyblog.com/video-nyc-man-walks-from-rockaway-to-rockaway/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:52:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[8-episode-deal-]]></category>
		<category><![CDATA[and-documenting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[country-]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[surroundings]]></category>

		<guid isPermaLink="false">http://allnyblog.com/video-nyc-man-walks-from-rockaway-to-rockaway/</guid>
		<description><![CDATA[ Matt Green walks through Rockaway Beach, OR (with his supplies) yesterday (Rick Bowmer/AP) A New York City man named Matt has been walking across the country and documenting his journey here . He started in Rockaway Beach, Queens, and just ended&#8212;152 days later&#8212; in Rockaway Beach, Oregon &#8212;where he celebrated by running in to the ocean: Why did he do it? Who knows&#8212;on his website he quotes John Steinbeck&#8217;s Cannery Row , and explains : "A couple years ago I started a walking group called Hey, I&#8217;m Walkin&#8217; Here! in New York City, and my love for walking really blossomed over the course of our adventures. Moving through the world at three miles an hour, you can fully take in your surroundings. I&#8217;m just doing it for the hell of it. Or, more precisely, I&#8217;m doing it for its own sake, for the value inherent in the act itself." If the MetroCard is going to cost $130/month soon, you may want to start thinking like this guy! ]]></description>
			<content:encoded><![CDATA[<p> Matt Green walks through Rockaway Beach, OR (with his supplies) yesterday (Rick Bowmer/AP) A New York City man named Matt has been walking across the country and documenting his journey here . He started in Rockaway Beach, Queens, and just ended&#8212;152 days later&#8212; in Rockaway Beach, Oregon &#8212;where he celebrated by running in to the ocean: Why did he do it? Who knows&#8212;on his website he quotes John Steinbeck&#8217;s Cannery Row , and explains : &#8220;A couple years ago I started a walking group called Hey, I&#8217;m Walkin&#8217; Here! in New York City, and my love for walking really blossomed over the course of our adventures. Moving through the world at three miles an hour, you can fully take in your surroundings. I&#8217;m just doing it for the hell of it. Or, more precisely, I&#8217;m doing it for its own sake, for the value inherent in the act itself.&#8221; If the MetroCard is going to cost $130/month soon, you may want to start thinking like this guy! </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/08/15029cea442010_08_greentown-500x332.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=45a0a8328c1e44ef20e351c59def9d45" title="Video: NYC Man Walks From Rockaway To Rockaway">Video: NYC Man Walks From Rockaway To Rockaway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/video-nyc-man-walks-from-rockaway-to-rockaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Cyclist Scaremongering At Boiling Point</title>
		<link>http://allnyblog.com/anti-cyclist-scaremongering-at-boiling-point/</link>
		<comments>http://allnyblog.com/anti-cyclist-scaremongering-at-boiling-point/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:46:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[andrea-peyser]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[from-the-corner]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mayor-bloomberg]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[taken-off-the]]></category>

		<guid isPermaLink="false">http://allnyblog.com/anti-cyclist-scaremongering-at-boiling-point/</guid>
		<description><![CDATA[ F.Trainer's Flickr This week CBS 2 and the NY Post are busy fanning the flames of the bicycle backlash. CBS 2's sensationalist " Bike Bedlam" series looks at the turf war over street space fought between motorists, cyclists, and pedestrians, focusing on "plenty of New Yorkers [who] have little liking for the biking." CBS 2's Tony Aiello reports that "many New Yorkers have stories to tell about dangerous encounters with bike riders, but when you look for statistics, they are nowhere to be found. New York City doesn&#8217;t keep a central database of accidents involving bicycles and pedestrians." But a DOT source tells Streetsblog that Aiello didn't even bother asking the DOT for this info, probably because it goes against his anti-bike narrative. The DOT's numbers show that accidents between cyclists and pedestrians have gone down almost by half since 2001, from 130 to 49, despite a major increase in the number of cyclists in NYC. Streetsblog's Ben Fried says the stats "pretty much shred the whole 'Bike Bedlam' premise that pro-bike policies are putting pedestrians in danger." And when Fried contacted Aiello to ask him if he had indeed tried to contact the DOT, Aiello snapped, "The city DOT press office has no business talking to you&#8212;or to me, or to anyone, about inquiries made by other journalists." And there's the Post's Andrea Peyser , who just keeps on giving. In her most recent column, she braves the city's streets to reinforce her pre-conceived notion that cyclists are essentially Al Qaeda terrorists on two wheels. "You see them coming from the corner of your eye, if you're lucky," writes Peyser. "Fearless bike riders, whom Mayor Bloomberg and his minions see as the green glory of New York, have morphed into what a police spokesman said was the Upper East Side's No. 1 quality-of-life menace. "Taking my life into my hands, I stopped deliveryman Ivan Zamora, 25, as he ignored signs and rode in the opposite direction of arrows painted on First Avenue. He removed his noise-blocking headphones. 'I think it's OK' to ride the wrong way, said Zamora. 'The cops no give me a ticket.' " The dangerous, illiterate scofflaw then ran his calloused fingers through Peyser's hair and pulled her in for a long, passionate kiss, which she was powerless to resist, and which instantly transformed Peyser from an odious, elitist hack to a vivacious, fun-loving pixie eager to try new things. And then we woke up. ]]></description>
			<content:encoded><![CDATA[<p> F.Trainer&#8217;s Flickr This week CBS 2 and the NY Post are busy fanning the flames of the bicycle backlash. CBS 2&#8217;s sensationalist &#8221; Bike Bedlam&#8221; series looks at the turf war over street space fought between motorists, cyclists, and pedestrians, focusing on &#8220;plenty of New Yorkers [who] have little liking for the biking.&#8221; CBS 2&#8217;s Tony Aiello reports that &#8220;many New Yorkers have stories to tell about dangerous encounters with bike riders, but when you look for statistics, they are nowhere to be found. New York City doesn&#8217;t keep a central database of accidents involving bicycles and pedestrians.&#8221; But a DOT source tells Streetsblog that Aiello didn&#8217;t even bother asking the DOT for this info, probably because it goes against his anti-bike narrative. The DOT&#8217;s numbers show that accidents between cyclists and pedestrians have gone down almost by half since 2001, from 130 to 49, despite a major increase in the number of cyclists in NYC. Streetsblog&#8217;s Ben Fried says the stats &#8220;pretty much shred the whole &#8216;Bike Bedlam&#8217; premise that pro-bike policies are putting pedestrians in danger.&#8221; And when Fried contacted Aiello to ask him if he had indeed tried to contact the DOT, Aiello snapped, &#8220;The city DOT press office has no business talking to you&#8212;or to me, or to anyone, about inquiries made by other journalists.&#8221; And there&#8217;s the Post&#8217;s Andrea Peyser , who just keeps on giving. In her most recent column, she braves the city&#8217;s streets to reinforce her pre-conceived notion that cyclists are essentially Al Qaeda terrorists on two wheels. &#8220;You see them coming from the corner of your eye, if you&#8217;re lucky,&#8221; writes Peyser. &#8220;Fearless bike riders, whom Mayor Bloomberg and his minions see as the green glory of New York, have morphed into what a police spokesman said was the Upper East Side&#8217;s No. 1 quality-of-life menace. &#8220;Taking my life into my hands, I stopped deliveryman Ivan Zamora, 25, as he ignored signs and rode in the opposite direction of arrows painted on First Avenue. He removed his noise-blocking headphones. &#8216;I think it&#8217;s OK&#8217; to ride the wrong way, said Zamora. &#8216;The cops no give me a ticket.&#8217; &#8221; The dangerous, illiterate scofflaw then ran his calloused fingers through Peyser&#8217;s hair and pulled her in for a long, passionate kiss, which she was powerless to resist, and which instantly transformed Peyser from an odious, elitist hack to a vivacious, fun-loving pixie eager to try new things. And then we woke up. </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/08/e38fa2a5bb081910bikekill.jpg" /></p>
<p>See original here: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=1c173f92008e6977e436483f9e08d595" title="Anti-Cyclist Scaremongering At Boiling Point">Anti-Cyclist Scaremongering At Boiling Point</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/anti-cyclist-scaremongering-at-boiling-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Serving The Blind At Dans Le Noir?</title>
		<link>http://allnyblog.com/blind-serving-the-blind-at-dans-le-noir/</link>
		<comments>http://allnyblog.com/blind-serving-the-blind-at-dans-le-noir/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:40:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[get-completely]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[liquor-license]]></category>
		<category><![CDATA[michael-cardozo]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[taxes-on-their]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://allnyblog.com/blind-serving-the-blind-at-dans-le-noir/</guid>
		<description><![CDATA[ The concept of " Dark Dining ," a meal in which the customer is blindfolded, is not very new . But Community Board 3 just gave the green light for a liquor license to "blind dining" franchise Dans Le Noir? , who will be adding an extra twist to their New York establishment: blind waiters. They say the service will create an "interesting sensory experience," and Lighthouse International, a nonprofit whose services include finding jobs for blind people, say they have plenty of people who would love the employment opportunity. Sounds great, but this sounds a little too much like we're going to wind up eating blue steak for us to get completely on board. ]]></description>
			<content:encoded><![CDATA[<p> The concept of &#8221; Dark Dining ,&#8221; a meal in which the customer is blindfolded, is not very new . But Community Board 3 just gave the green light for a liquor license to &#8220;blind dining&#8221; franchise Dans Le Noir? , who will be adding an extra twist to their New York establishment: blind waiters. They say the service will create an &#8220;interesting sensory experience,&#8221; and Lighthouse International, a nonprofit whose services include finding jobs for blind people, say they have plenty of people who would love the employment opportunity. Sounds great, but this sounds a little too much like we&#8217;re going to wind up eating blue steak for us to get completely on board. </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/08/b41e99172d081810blindfold.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=3fd50bbc85e04604b3a86f6a58113c2b" title="Blind Serving The Blind At Dans Le Noir?">Blind Serving The Blind At Dans Le Noir?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/blind-serving-the-blind-at-dans-le-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Shirtless Firefighters!</title>
		<link>http://allnyblog.com/video-shirtless-firefighters/</link>
		<comments>http://allnyblog.com/video-shirtless-firefighters/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:20:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[a-created-the]]></category>
		<category><![CDATA[arts and events]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefighter]]></category>
		<category><![CDATA[get-completely]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[liquor-license]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[sounds]]></category>

		<guid isPermaLink="false">http://allnyblog.com/video-shirtless-firefighters/</guid>
		<description><![CDATA[ There are few traditions better than the firefighter calendar... and the 2011 City of the Brave calendar has arrived! According to the Daily News , this is different than the official FDNY calendar, but who doesn't need more than one calendar? Photographer Katherine Kostreva created the City of the Brave one after firefighters saved her life, and the 26-year-old has since "made it her artistic mission to honor the firemen's selfless bravado and their muscular bodies." Meet those muscular bodies at the launch party at Red Sky Bar (47 East 29th Street) tomorrow at 8 p.m. And in the interest of being fair, here's a peek at the official FDNY calendar boys. You're welcome: ]]></description>
			<content:encoded><![CDATA[<p> There are few traditions better than the firefighter calendar&#8230; and the 2011 City of the Brave calendar has arrived! According to the Daily News , this is different than the official FDNY calendar, but who doesn&#8217;t need more than one calendar? Photographer Katherine Kostreva created the City of the Brave one after firefighters saved her life, and the 26-year-old has since &#8220;made it her artistic mission to honor the firemen&#8217;s selfless bravado and their muscular bodies.&#8221; Meet those muscular bodies at the launch party at Red Sky Bar (47 East 29th Street) tomorrow at 8 p.m. And in the interest of being fair, here&#8217;s a peek at the official FDNY calendar boys. You&#8217;re welcome: </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=c9afe6d1e3df5b5282f6e1153d1815ca" title="Video: Shirtless Firefighters!">Video: Shirtless Firefighters!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/video-shirtless-firefighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkage: Iconic Hotel in Contract; Chelsea Museum Takes Time Out</title>
		<link>http://allnyblog.com/linkage-iconic-hotel-in-contract-chelsea-museum-takes-time-out/</link>
		<comments>http://allnyblog.com/linkage-iconic-hotel-in-contract-chelsea-museum-takes-time-out/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:56:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[its-lender]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[new-bike]]></category>
		<category><![CDATA[shutting-for]]></category>
		<category><![CDATA[the-neighbors]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[with-interest]]></category>

		<guid isPermaLink="false">http://allnyblog.com/linkage-iconic-hotel-in-contract-chelsea-museum-takes-time-out/</guid>
		<description><![CDATA[ [Via Curbed Photo Pool/holdfast ] &#183; Iconic but closed Milford Plaza Hotel finds a buyer [NYP] &#183; Modell's moving into UWS's Harrison [NYO] &#183; Amenity alert: young renters care about free WiFi [BrickU] &#183; One Williamsburg resident's bedbug story [NYDN] &#183; There's a woman who lives aboard a retired Red Hook Oil Tanker [NYT] &#183; Chelsea Art Museum shutting for month as it tries to avoid foreclosure [WSJ] &#183; No clear timeline for future of Tavern on the Green [NYP] &#183; Stores with cabbie customers surprisingly not fans of new bike lanes! [DNAinfo] ]]></description>
			<content:encoded><![CDATA[<p> [Via Curbed Photo Pool/holdfast ] &#183; Iconic but closed Milford Plaza Hotel finds a buyer [NYP] &#183; Modell&#8217;s moving into UWS&#8217;s Harrison [NYO] &#183; Amenity alert: young renters care about free WiFi [BrickU] &#183; One Williamsburg resident&#8217;s bedbug story [NYDN] &#183; There&#8217;s a woman who lives aboard a retired Red Hook Oil Tanker [NYT] &#183; Chelsea Art Museum shutting for month as it tries to avoid foreclosure [WSJ] &#183; No clear timeline for future of Tavern on the Green [NYP] &#183; Stores with cabbie customers surprisingly not fans of new bike lanes! [DNAinfo] </p>
<p><img src="http://allnyblog.com/wp-content/uploads/2010/08/9ae408a06famlinkage8-17-2010-500x356.jpg" /></p>
<p>View original post here:</p>
<p><a target="_blank" href="http://ny.curbed.com/archives/2010/08/17/iconic_hotel_in_contract_chelsea_museum_takes_time_out.php" title="Linkage: Iconic Hotel in Contract; Chelsea Museum Takes Time Out">Linkage: Iconic Hotel in Contract; Chelsea Museum Takes Time Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnyblog.com/linkage-iconic-hotel-in-contract-chelsea-museum-takes-time-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CurbedWire: Brooklyner Rooftop Open; Wrecking Ball Making Early Coney Stop?</title>
